ID | 1215 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 35.4% | 14.2% | 2.3% | 11.3% | -9.1% | -23.4% | 17.2% | 36.2% | 1.1% | -17.7% | -8.9% | 6.3% | 13.3% | -4.1% | 0.9% | -3.9% | -2.0% | -3.4% | -3.3% | 5.6% | -1.6% | -0.4% | 3.4% | 0.9% | 6.9% | 0.3% | 26.7% | 6.1% | 1.7% | -0.3% | -2.3% | 0.0% | -1.9% | -4.5% | -3.9% | -1.3% | 1.6% | 3.3% | 0.4% |
Feb | 43.2% | -28.4% | 37.1% | 1.9% | -6.3% | -20.9% | 15.4% | 38.8% | 1.1% | -16.7% | -6.8% | 7.0% | 8.4% | -4.6% | 1.3% | -3.9% | -2.0% | -4.4% | -2.2% | 3.0% | 4.6% | -3.4% | 3.0% | 2.2% | 5.5% | 0.5% | 27.9% | 5.3% | 1.1% | -1.7% | -0.8% | -0.5% | -3.4% | -4.2% | -3.7% | 1.3% | 1.0% | 3.7% | -0.2% |
Mar | 10.6% | 6.7% | 19.5% | 19.5% | -16.8% | -14.6% | -0.4% | 45.8% | 1.0% | -19.6% | -5.9% | 6.4% | 11.9% | -5.0% | -1.9% | -0.3% | -2.3% | -4.2% | -1.5% | 5.3% | 1.6% | -2.9% | 2.2% | 2.2% | 5.7% | 1.7% | 27.6% | 4.4% | -1.0% | 0.1% | -0.7% | -0.5% | -2.8% | -6.0% | -2.6% | 1.3% | 0.2% | 4.6% | -0.3% |
Apr | 42.8% | -10.0% | 24.6% | 7.4% | -29.4% | 17.4% | -15.4% | 64.7% | 0.2% | -17.6% | -9.3% | 4.0% | 15.8% | -5.0% | -1.9% | -0.3% | -2.9% | -0.8% | -4.3% | 5.7% | 1.3% | -3.1% | 2.4% | -1.4% | 7.0% | 8.0% | 24.4% | 3.2% | -0.8% | 0.1% | -0.8% | -0.3% | -1.6% | -7.3% | -2.5% | 1.3% | 0.2% | 4.2% | -0.2% |
May | 12.6% | -3.3% | 19.8% | 18.1% | -31.3% | 15.4% | 7.3% | 33.3% | -0.3% | -16.9% | 0.8% | -5.2% | 13.4% | -1.8% | -5.0% | -0.3% | -3.3% | -0.4% | -3.9% | 5.3% | -0.1% | -1.5% | 2.2% | -1.2% | 7.1% | 10.3% | 23.3% | 1.5% | -0.6% | 0.5% | -1.8% | 0.0% | -1.7% | -7.4% | -2.5% | 1.3% | 2.4% | 1.9% | 0.0% |
Jun | 0.1% | 11.3% | 27.2% | 4.9% | -14.6% | -4.5% | 23.1% | 22.7% | -1.3% | -17.8% | 1.4% | -8.6% | 17.6% | -2.3% | -4.1% | 1.4% | -6.4% | 0.3% | -3.0% | 4.3% | -0.4% | -0.3% | 2.1% | -0.6% | 6.7% | 11.2% | 24.5% | -0.3% | -1.5% | 1.3% | -1.5% | -0.2% | -1.6% | -7.5% | -2.3% | 1.3% | 3.3% | 1.3% | -0.3% |
Jul | 4.7% | 14.8% | 6.5% | 8.2% | -2.1% | -17.7% | 24.4% | 23.1% | 0.2% | -17.7% | 1.2% | -0.5% | 9.0% | -1.8% | -5.4% | 1.4% | -6.4% | 4.0% | -6.4% | 4.8% | -2.6% | -1.0% | 4.6% | 6.0% | -0.3% | 12.7% | 23.5% | -0.9% | 0.3% | -0.2% | -1.3% | -0.4% | -3.3% | -5.9% | -2.3% | 1.1% | 3.5% | 1.3% | -0.3% |
Aug | 7.0% | -4.2% | 28.8% | 1.3% | -25.0% | 12.0% | 26.1% | 16.8% | -0.6% | -17.8% | -2.1% | 2.8% | 8.1% | -3.0% | -3.2% | -0.1% | -5.0% | 4.0% | -6.6% | 5.5% | -2.9% | 0.4% | 3.1% | 6.3% | -0.6% | 14.2% | 21.9% | -0.9% | 0.4% | -2.1% | 0.5% | -0.5% | -3.1% | -6.1% | -2.2% | 1.2% | 3.4% | 1.3% | -0.3% |
Sep | 20.8% | 1.2% | 15.8% | 2.9% | -26.8% | 15.9% | 29.8% | 9.8% | 0.0% | -21.0% | 2.6% | 6.2% | 3.9% | -2.6% | -3.6% | 0.8% | -5.9% | 1.3% | -3.6% | 2.8% | -0.3% | 0.1% | 2.8% | 6.3% | -0.6% | 18.0% | 18.6% | -1.7% | 1.1% | -1.5% | -0.7% | -0.3% | -3.2% | -6.2% | -2.1% | 1.2% | 3.4% | 1.4% | |
Oct | 9.6% | 14.9% | -12.7% | 13.1% | -23.0% | 27.9% | 14.7% | 15.8% | -1.7% | -21.7% | 3.6% | 11.1% | -1.5% | -1.8% | -3.6% | -2.7% | -3.0% | -0.3% | -1.5% | 2.6% | 3.3% | -2.1% | 1.5% | 6.3% | -0.3% | 26.9% | 10.0% | -1.0% | 1.0% | -1.9% | -0.6% | -0.6% | -4.3% | -5.1% | -2.1% | 1.5% | 3.2% | 1.3% | |
Nov | 8.5% | 13.5% | -11.7% | 13.1% | 1.2% | -2.1% | 2.0% | 30.2% | -2.3% | -24.9% | 7.9% | 11.1% | -1.5% | -1.8% | -3.6% | -2.3% | -3.4% | 0.9% | -4.0% | 3.6% | 3.5% | -1.8% | 2.0% | 5.7% | -0.2% | 26.6% | 8.0% | 1.2% | 1.2% | -2.9% | 0.0% | -0.6% | -4.2% | -5.2% | -2.1% | 1.5% | 3.2% | 1.3% | |
Dec | 12.8% | 21.4% | -15.9% | 14.5% | -24.7% | 32.3% | 6.8% | 23.0% | -6.4% | -21.6% | 7.9% | 11.1% | -1.5% | -1.8% | -3.9% | -2.0% | -3.4% | 0.9% | -1.6% | 2.9% | 0.7% | -0.9% | 2.0% | 5.8% | -0.2% | 24.9% | 9.4% | 1.5% | 0.9% | -3.0% | 0.0% | -0.7% | -5.2% | -4.1% | -2.1% | 1.1% | 53.6% | -31.6% |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 29.6% | -4.5% | 18.1% | 10.8% | -11.0% | -19.6% | 10.3% | 40.2% | 1.1% | -18.0% | -7.2% | 6.6% | 11.2% | -4.6% | 0.1% | -2.7% | -2.1% | -4.0% | -2.3% | 4.7% | 1.5% | -2.3% | 2.9% | 1.8% | 6.0% | 0.8% | 27.4% | 5.2% | 0.6% | -0.6% | -1.3% | -0.3% | -2.7% | -4.9% | -3.4% | 0.4% | 0.9% | 3.9% | 0.0% |
Q2 | 17.7% | -1.6% | 23.8% | 10.0% | -25.3% | 8.7% | 4.6% | 38.0% | -0.5% | -17.4% | -2.4% | -3.5% | 15.6% | -3.0% | -3.7% | 0.3% | -4.2% | -0.3% | -3.7% | 5.1% | 0.3% | -1.6% | 2.2% | -1.1% | 6.9% | 9.8% | 24.0% | 1.4% | -1.0% | 0.6% | -1.4% | -0.2% | -1.6% | -7.4% | -2.4% | 1.3% | 1.9% | 2.5% | -0.2% |
Q3 | 10.7% | 3.7% | 16.5% | 4.1% | -18.1% | 1.5% | 26.8% | 16.3% | -0.1% | -18.8% | 0.6% | 2.8% | 6.9% | -2.5% | -4.1% | 0.7% | -5.8% | 3.1% | -5.6% | 4.4% | -1.9% | -0.2% | 3.5% | 6.2% | -0.5% | 15.0% | 21.3% | -1.2% | 0.6% | -1.2% | -0.5% | -0.4% | -3.2% | -6.1% | -2.2% | 1.2% | 3.5% | 1.3% | |
Q4 | 10.2% | 16.6% | -13.5% | 13.6% | -15.5% | 17.2% | 7.8% | 22.7% | -3.5% | -22.7% | 6.4% | 11.1% | -1.5% | -1.8% | -3.7% | -2.3% | -3.3% | 0.5% | -2.4% | 3.0% | 2.5% | -1.6% | 1.9% | 5.9% | -0.2% | 26.1% | 9.1% | 0.6% | 1.0% | -2.6% | -0.2% | -0.6% | -4.5% | -4.8% | -2.1% | 1.3% | 20.0% | -12.7% |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.8% | 3.5% | 10.0% | 9.5% | -17.5% | 0.8% | 12.2% | 28.5% | -0.8% | -19.2% | -0.8% | 4.2% | 7.7% | -3.0% | -2.9% | -1.0% | -3.8% | -0.2% | -3.5% | 4.3% | 0.6% | -1.4% | 2.6% | 3.2% | 3.0% | 12.9% | 20.0% | 1.5% | 0.3% | -1.0% | -0.8% | -0.4% | -3.0% | -5.8% | -2.5% | 1.1% | 6.6% | -1.8% |
ID | 1215 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|