ID | 1214 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.7% | 17.1% | -2.4% | 0.3% | 12.6% | 9.7% | -3.3% | 16.1% | 10.5% | 10.3% | -6.0% | |
Feb | 4.8% | 16.0% | -1.7% | 0.4% | 36.9% | -8.8% | -4.0% | 15.9% | 17.7% | 1.8% | -5.8% | |
Mar | 4.5% | 13.7% | 0.7% | -0.3% | 48.9% | -15.8% | -4.2% | 16.3% | 17.7% | 5.6% | -6.7% | |
Apr | 2.9% | 15.2% | -0.7% | 3.1% | 44.3% | -16.4% | -3.4% | 16.6% | 11.8% | 9.9% | -5.2% | |
May | 8.5% | 13.8% | 0.9% | 4.0% | 40.7% | -15.2% | -2.2% | 15.1% | 24.2% | -1.1% | -8.3% | |
Jun | -4.1% | 4.2% | 14.6% | -0.6% | 3.4% | 40.9% | -14.1% | 0.7% | 11.1% | 33.2% | -7.6% | -1.7% |
Jul | -2.7% | 6.1% | 11.1% | 0.2% | 3.5% | 43.0% | -16.3% | 4.7% | 8.0% | 30.4% | -4.8% | -2.5% |
Aug | -0.6% | 13.8% | 3.3% | 0.4% | 3.5% | 43.1% | -16.1% | 9.9% | 9.8% | 21.7% | -3.9% | -1.5% |
Sep | 0.9% | 12.3% | 6.0% | -2.8% | 4.6% | 41.2% | -15.7% | 10.3% | 9.8% | 22.9% | -3.7% | |
Oct | -0.4% | 17.2% | 0.3% | 0.1% | 2.8% | 41.8% | -16.3% | 10.7% | 9.8% | 22.9% | -3.2% | |
Nov | 0.1% | 22.1% | -3.3% | 0.2% | 3.1% | 22.9% | -4.0% | 11.2% | 9.4% | 15.8% | -5.2% | |
Dec | -0.6% | 20.6% | -3.1% | -0.2% | 4.2% | 19.3% | -1.7% | 12.3% | 11.3% | 54.9% | -32.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.0% | 15.6% | -1.1% | 0.1% | 32.8% | -6.2% | -3.9% | 16.1% | 15.3% | 5.8% | -6.2% | |
Q2 | 5.1% | 14.5% | -0.1% | 3.5% | 42.0% | -15.2% | -1.6% | 14.2% | 23.1% | -0.1% | -5.1% | |
Q3 | -0.8% | 10.7% | 6.7% | -0.7% | 3.9% | 42.4% | -16.0% | 8.3% | 9.2% | 24.9% | -4.2% | |
Q4 | -0.3% | 20.0% | -2.1% | 0.0% | 3.4% | 28.0% | -7.8% | 11.4% | 10.2% | 31.3% | -15.3% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
10.0% | 8.2% | -0.5% | 2.7% | 36.3% | -11.5% | 3.5% | 12.3% | 23.8% | -4.0% |
ID | 1214 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|