ID | 1207 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 7.7% | 1.7% | 1.9% | 1.0% | -1.9% | 3.5% | 106.1% | -8.8% | 0.9% | 5.1% | 14.2% | 0.8% | 34.4% | 2.4% | -0.5% | 32.7% | 3.1% | 6.4% | -0.7% | |
Feb | 5.7% | 1.7% | 2.9% | 1.2% | -1.6% | 4.3% | 104.7% | -9.4% | 1.6% | 4.8% | 14.5% | 0.6% | 41.9% | -2.5% | -0.7% | 32.6% | 4.4% | 4.8% | 0.0% | |
Mar | 5.0% | 0.5% | 3.5% | 0.8% | -1.2% | 3.3% | 95.4% | -4.3% | 1.3% | 4.2% | 15.4% | 32.7% | 9.9% | -4.7% | -0.8% | 32.7% | 4.4% | 5.5% | -0.2% | |
Apr | 6.7% | -0.2% | 5.3% | -3.7% | 1.4% | 7.2% | 84.4% | -2.0% | 0.9% | 21.6% | -1.2% | 34.4% | 8.6% | -4.9% | -0.6% | 32.8% | 2.0% | 7.8% | 0.5% | |
May | 6.3% | 0.2% | 4.3% | -2.0% | -1.4% | 14.2% | 75.4% | -3.7% | 2.5% | 21.2% | -0.7% | 34.6% | 7.9% | -4.5% | -0.3% | 32.4% | 4.9% | 4.6% | 0.1% | |
Jun | 1.9% | 6.5% | 0.6% | 4.8% | -2.4% | -1.6% | 26.3% | 58.3% | -1.9% | 1.3% | 21.1% | -0.9% | 34.5% | 7.9% | -4.1% | 1.0% | 30.6% | 6.4% | 3.6% | 0.4% |
Jul | 3.0% | 5.7% | 1.1% | 3.9% | -2.6% | -1.2% | 27.0% | 57.5% | -1.7% | 1.8% | 20.0% | -0.7% | 34.5% | 8.4% | -4.8% | 1.8% | 29.8% | 5.9% | 4.2% | 0.3% |
Aug | 3.6% | 4.2% | 1.8% | 3.3% | -3.4% | 0.5% | 24.6% | 58.3% | -1.0% | 4.2% | 17.2% | -0.6% | 34.5% | 8.4% | -4.8% | 31.5% | 1.7% | 4.6% | 4.4% | 0.4% |
Sep | 6.1% | 2.5% | 2.2% | 3.3% | -3.6% | 0.4% | 29.8% | 51.4% | 0.0% | 3.7% | 18.1% | -1.6% | 34.9% | 8.0% | -4.6% | 31.6% | 1.7% | 4.9% | 4.4% | |
Oct | 4.2% | 2.4% | 1.4% | 3.9% | -3.1% | 0.7% | 35.3% | 44.5% | -0.4% | 5.2% | 16.0% | -0.7% | 34.2% | 8.1% | -4.8% | 31.7% | 1.7% | 4.9% | 4.5% | |
Nov | 5.6% | 0.8% | 1.5% | 3.3% | -2.2% | 0.1% | 37.0% | 41.5% | 0.0% | 7.0% | 14.3% | -0.4% | 34.3% | 3.9% | -1.0% | 31.8% | 2.9% | 2.6% | 4.0% | |
Dec | 6.2% | 1.6% | 2.0% | 0.7% | -1.4% | 2.1% | 112.7% | -10.0% | -0.3% | 6.4% | 13.8% | 0.7% | 31.9% | 4.4% | -0.4% | 32.0% | 3.3% | 30.9% | -19.2% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 6.1% | 1.3% | 2.8% | 1.0% | -1.6% | 3.7% | 102.1% | -7.5% | 1.3% | 4.7% | 14.7% | 11.4% | 26.9% | -1.7% | -0.7% | 32.7% | 4.0% | 5.5% | -0.3% | |
Q2 | 6.5% | 0.2% | 4.8% | -2.7% | -0.6% | 15.8% | 72.1% | -2.6% | 1.5% | 21.3% | -0.9% | 34.5% | 8.1% | -4.5% | 0.0% | 31.9% | 4.4% | 5.3% | 0.4% | |
Q3 | 4.2% | 4.1% | 1.7% | 3.5% | -3.2% | -0.1% | 27.1% | 55.7% | -0.9% | 3.2% | 18.4% | -0.9% | 34.6% | 8.3% | -4.8% | 21.6% | 9.5% | 5.1% | 4.4% | |
Q4 | 5.3% | 1.6% | 1.6% | 2.6% | -2.3% | 0.9% | 62.0% | 19.5% | -0.2% | 6.2% | 14.7% | -0.1% | 33.5% | 5.5% | -2.1% | 31.8% | 2.6% | 12.9% | -4.9% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.5% | 1.2% | 3.4% | -1.8% | -0.3% | 27.2% | 57.3% | -2.9% | 3.1% | 14.8% | 2.8% | 28.5% | 11.5% | -3.3% | 13.2% | 17.6% | 6.6% | 2.4% |
ID | 1207 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|