Real Sector / Prices / Male' / Inflation / Inflation rate / Food and non-alcoholic beverages / Non-alcoholic beverages / Other non-alcoholic beverages (nd)

Other non-alcoholic beverages (nd)

-0.1%
Percent Oct 2023
-0.4% vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023
Jan 25.4% 2.0% 0.3%
Feb 28.2% -0.3% 0.3%
Mar 27.9% 0.7% -0.1%
Apr 27.9% 0.0% 0.5%
May 27.9% 0.0% 0.5%
Jun 27.9% 0.0% 0.2%
Jul 27.9% 0.9% -0.7%
Aug 20.9% 5.6% 0.3% -0.2%
Sep 20.9% 5.6% 0.3% -0.1%
Oct 22.8% 4.0% 0.3% -0.1%
Nov 22.8% 4.0% 0.0%
Dec 23.3% 3.5% 15.9%
2020 2021 2022 2023
Q1 27.2% 0.8% 0.2%
Q2 27.9% 0.0% 0.4%
Q3 12.1% 0.5% -0.3%
Q4 23.0% 3.8% 5.4%
2020 2021 2022
16.8% 1.7%
Data
ID 1206
Range Aug 2019 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Data
ID 1206
Range Aug 2019 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority