ID | 1203 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 1.2% | 0.0% | 14.5% | |
Feb | 0.4% | 0.0% | 15.0% | |
Mar | 0.4% | 0.0% | 15.0% | |
Apr | 0.4% | 0.0% | 15.0% | |
May | 0.4% | 1.0% | 13.9% | |
Jun | 0.4% | 6.5% | 8.1% | |
Jul | 0.4% | 8.9% | 5.8% | |
Aug | 6.1% | 0.4% | 8.9% | 5.8% |
Sep | 3.5% | 0.4% | 8.9% | 6.1% |
Oct | 1.9% | 0.4% | 8.9% | 6.3% |
Nov | 1.0% | 0.4% | 10.3% | |
Dec | 1.2% | 0.4% | 10.7% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.7% | 0.0% | 14.8% | |
Q2 | 0.4% | 2.5% | 12.3% | |
Q3 | 0.4% | 8.9% | 5.9% | |
Q4 | 1.3% | 0.4% | 10.0% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.5% | 5.3% |
ID | 1203 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1203 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|