ID | 1203 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 1.2% | 0.0% | 14.5% | 1.0% | |
Feb | 0.4% | 0.0% | 15.0% | 0.5% | |
Mar | 0.4% | 0.0% | 15.0% | 0.5% | |
Apr | 0.4% | 0.0% | 15.0% | 1.1% | |
May | 0.4% | 1.0% | 13.9% | 1.1% | |
Jun | 0.4% | 6.5% | 8.1% | 0.7% | |
Jul | 0.4% | 8.9% | 5.8% | 0.7% | |
Aug | 6.1% | 0.4% | 8.9% | 5.8% | 1.3% |
Sep | 3.5% | 0.4% | 8.9% | 6.1% | |
Oct | 1.9% | 0.4% | 8.9% | 6.3% | |
Nov | 1.0% | 0.4% | 10.3% | 4.6% | |
Dec | 1.2% | 0.4% | 10.7% | 4.5% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.7% | 0.0% | 14.8% | 0.7% | |
Q2 | 0.4% | 2.5% | 12.3% | 0.9% | |
Q3 | 0.4% | 8.9% | 5.9% | ||
Q4 | 1.3% | 0.4% | 10.0% | 5.1% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.5% | 5.3% | 9.4% |
ID | 1203 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|