ID | 1197 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 3.0% | 4.0% | 20.3% | |
Feb | 4.6% | 3.7% | 18.6% | |
Mar | 5.8% | 3.7% | 18.7% | |
Apr | 5.9% | 3.9% | 18.6% | |
May | 6.3% | 12.7% | 10.5% | |
Jun | 6.2% | 15.0% | 8.7% | |
Jul | 6.2% | 15.5% | 8.2% | |
Aug | -1.4% | 8.5% | 15.0% | 6.9% |
Sep | -1.0% | 7.8% | 15.1% | 7.2% |
Oct | -0.9% | 7.8% | 15.5% | 7.0% |
Nov | -0.8% | 7.8% | 15.5% | |
Dec | -0.1% | 7.2% | 22.2% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 4.4% | 3.8% | 19.2% | |
Q2 | 6.1% | 10.6% | 12.4% | |
Q3 | 7.5% | 15.2% | 7.4% | |
Q4 | -0.6% | 7.6% | 17.7% |
2020 | 2021 | 2022 | |
---|---|---|---|
6.4% | 11.9% |
ID | 1197 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1197 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|