ID | 1195 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 1.1% | -0.2% | 6.1% | |
Feb | 1.2% | -0.7% | 6.5% | |
Mar | 1.2% | -0.7% | 7.5% | |
Apr | 1.2% | 1.8% | 4.0% | |
May | 1.3% | 3.5% | 2.1% | |
Jun | 1.3% | 4.4% | 1.4% | |
Jul | 1.3% | 4.7% | 0.8% | |
Aug | 0.7% | 0.5% | 5.3% | 1.1% |
Sep | 0.6% | 0.6% | 4.7% | 2.0% |
Oct | 0.5% | 0.6% | 4.5% | 1.9% |
Nov | 0.5% | 0.6% | 5.1% | |
Dec | 0.4% | 0.7% | 10.2% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 1.2% | -0.5% | 6.7% | |
Q2 | 1.3% | 3.2% | 2.5% | |
Q3 | 0.8% | 4.9% | 1.3% | |
Q4 | 0.5% | 0.7% | 6.6% |
2020 | 2021 | 2022 | |
---|---|---|---|
1.0% | 3.5% |
ID | 1195 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1195 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|