ID | 1193 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 4.3% | 4.4% | -4.7% | 27.3% | 0.0% | 3.2% | -3.9% | 0.0% | 0.0% | -7.2% | -0.4% | |
Feb | 3.0% | 5.7% | -4.8% | 27.4% | 0.4% | 2.9% | -3.9% | 0.0% | 0.0% | -7.2% | -0.9% | |
Mar | 3.1% | 5.8% | -4.8% | 27.2% | 0.4% | -1.5% | 0.5% | 0.0% | 0.0% | -7.2% | -0.9% | |
Apr | 3.1% | 5.8% | -4.8% | 27.1% | 0.4% | -1.5% | 0.5% | 0.0% | 0.0% | -7.2% | -0.9% | |
May | 6.2% | 2.4% | -4.8% | 27.1% | 0.4% | -1.5% | 0.5% | 0.0% | 3.4% | -10.3% | -0.9% | |
Jun | 5.4% | 6.2% | 2.4% | -4.8% | 27.1% | 0.4% | -1.5% | 0.5% | 0.0% | 3.8% | -11.1% | -1.5% |
Jul | -1.5% | 6.2% | -2.1% | -0.4% | 27.1% | 0.4% | -1.5% | 0.5% | 0.0% | 3.0% | -10.3% | -1.6% |
Aug | -1.5% | 6.3% | -2.1% | -0.8% | 27.6% | 3.4% | -4.3% | 0.5% | 0.0% | 3.1% | -10.4% | -1.5% |
Sep | 5.5% | 5.6% | -3.0% | 0.2% | 27.6% | 3.4% | -3.9% | 0.0% | 0.0% | 3.1% | -10.4% | |
Oct | 5.9% | 5.4% | -2.7% | 26.4% | 0.8% | 3.4% | -3.9% | 0.0% | 0.0% | 4.3% | -11.4% | |
Nov | 9.5% | 1.2% | -2.2% | 27.4% | 0.1% | 3.2% | -3.9% | 0.0% | 0.0% | -4.8% | -3.0% | |
Dec | 2.9% | 3.0% | -2.4% | 27.7% | 0.0% | 3.2% | -3.9% | 0.0% | 0.0% | 17.4% | -21.3% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 3.5% | 5.3% | -4.8% | 27.3% | 0.3% | 1.5% | -2.5% | 0.0% | 0.0% | -7.2% | -0.7% | |
Q2 | 5.2% | 3.5% | -4.8% | 27.1% | 0.4% | -1.5% | 0.5% | 0.0% | 2.4% | -9.6% | -1.1% | |
Q3 | 0.8% | 6.0% | -2.4% | -0.4% | 27.5% | 2.4% | -3.2% | 0.3% | 0.0% | 3.1% | -10.4% | |
Q4 | 6.0% | 3.2% | -2.4% | 27.2% | 0.3% | 3.3% | -3.9% | 0.0% | 0.0% | 5.7% | -12.6% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
4.5% | 1.0% | 4.1% | 19.3% | 1.6% | -1.8% | -0.4% | 0.0% | 2.8% | -10.0% |
ID | 1193 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|