ID | 1192 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 20.6% | -0.8% | -5.8% | 12.8% | |
Feb | 17.1% | -8.5% | -1.8% | 11.7% | |
Mar | 8.5% | -7.9% | 0.0% | 7.9% | |
Apr | 8.5% | -6.9% | 1.2% | 4.4% | |
May | 5.1% | -8.9% | 5.2% | 6.2% | |
Jun | 2.9% | -8.0% | 7.9% | 5.9% | |
Jul | 4.4% | -7.2% | 8.6% | 4.8% | |
Aug | 19.4% | -3.4% | -2.1% | 15.3% | 5.3% |
Sep | 10.2% | 2.9% | -5.5% | 24.3% | |
Oct | 9.2% | 3.5% | -5.3% | 23.4% | |
Nov | 16.2% | 3.3% | -7.2% | 14.5% | |
Dec | 18.1% | 3.4% | -5.2% | 11.4% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 15.1% | -5.8% | -2.5% | 10.8% | |
Q2 | 5.5% | -7.9% | 4.7% | 5.5% | |
Q3 | 1.2% | -5.0% | 15.9% | ||
Q4 | 14.5% | 3.4% | -5.9% | 16.3% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
6.2% | -6.2% | 8.4% |
ID | 1192 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|