ID | 1191 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 8.0% | 0.8% | -2.8% | 5.1% | 1.0% | -0.2% | -0.6% | 1.8% | 7.0% | 19.6% | 3.0% | |
Feb | 7.4% | -0.8% | -2.2% | 5.2% | 1.4% | -0.4% | 0.1% | 1.9% | 7.4% | 18.8% | 4.2% | |
Mar | 6.7% | -1.2% | -2.7% | 5.7% | 1.7% | -1.2% | 0.8% | 2.1% | 7.4% | 18.8% | 4.0% | |
Apr | 7.6% | -2.7% | -2.4% | 5.7% | 3.0% | -0.9% | 0.2% | 3.0% | 7.0% | 18.1% | 5.5% | |
May | 10.2% | -4.9% | -3.2% | 7.6% | 1.7% | -0.4% | -0.3% | 2.9% | 10.7% | 14.3% | 5.3% | |
Jun | 1.7% | 11.2% | -0.6% | -1.2% | 0.9% | 1.1% | -0.1% | -0.3% | 2.7% | 14.0% | 11.1% | 5.5% |
Jul | 0.5% | 11.3% | 2.4% | -4.8% | 0.9% | 2.0% | -1.2% | 0.8% | 2.7% | 16.1% | 9.0% | 5.9% |
Aug | 2.9% | 8.3% | 1.8% | -5.2% | 1.8% | 2.9% | -1.2% | 0.8% | 3.6% | 17.1% | 8.3% | 5.2% |
Sep | 6.1% | 6.6% | -0.9% | -3.3% | 3.1% | 1.9% | 0.2% | 0.1% | 3.7% | 17.1% | 8.6% | |
Oct | 7.3% | 7.5% | -5.0% | -2.9% | 7.7% | -0.4% | -0.4% | 0.1% | 3.7% | 17.8% | 8.1% | |
Nov | 8.0% | 6.5% | -5.8% | 2.9% | 3.3% | -1.8% | -0.7% | 0.1% | 3.7% | 19.0% | 7.3% | |
Dec | 8.5% | 5.1% | -6.6% | 5.2% | 3.3% | -3.2% | -1.0% | 0.6% | 7.4% | 28.7% | -4.3% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 7.4% | -0.4% | -2.6% | 5.3% | 1.4% | -0.6% | 0.1% | 1.9% | 7.3% | 19.1% | 3.7% | |
Q2 | 9.7% | -2.7% | -2.3% | 4.6% | 1.9% | -0.5% | -0.1% | 2.9% | 10.5% | 14.4% | 5.4% | |
Q3 | 3.2% | 8.7% | 1.1% | -4.4% | 1.9% | 2.2% | -0.7% | 0.6% | 3.3% | 16.7% | 8.7% | |
Q4 | 7.9% | 6.4% | -5.8% | 1.7% | 4.7% | -1.8% | -0.7% | 0.3% | 4.9% | 21.9% | 3.4% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
8.0% | -2.0% | -1.9% | 4.1% | 0.9% | -0.6% | 0.2% | 3.3% | 14.2% | 11.0% |
ID | 1191 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|