ID | 1190 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.5% | 2.4% | 0.7% | |
Feb | 1.8% | 0.9% | 1.3% | |
Mar | 1.8% | -2.7% | 4.0% | |
Apr | 1.8% | -5.2% | 7.2% | |
May | 1.8% | -4.0% | 5.5% | |
Jun | 1.8% | 2.1% | 0.3% | |
Jul | 1.8% | 1.6% | 0.9% | |
Aug | 0.3% | 1.9% | 0.6% | 1.8% |
Sep | 0.9% | 1.9% | 0.6% | 3.3% |
Oct | 0.3% | 1.9% | 0.7% | 3.8% |
Nov | 0.9% | 1.9% | 0.9% | |
Dec | 0.0% | 2.7% | 13.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 1.4% | 0.2% | 2.0% | |
Q2 | 1.8% | -2.4% | 4.2% | |
Q3 | 1.9% | 0.9% | 2.0% | |
Q4 | 0.4% | 2.2% | 5.1% |
2020 | 2021 | 2022 | |
---|---|---|---|
1.8% | 1.0% |
ID | 1190 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1190 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|