Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe / Central / Eastern Europe

Uzbekistan

219
Tourists Mar 2023
-14.8 vs. last month
23.7 vs. same month last year
1.37K
Tourists Q1 2023
113.0 vs. last quarter
-8.4 vs. same quarter last year
2.62K
Tourists 2022
-25.5 vs. last year
from 3.52K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
2020 2021 2022 2023
Jan 0.21 1.15 0.99 0.90
Feb 0.07 0.52 0.33 0.26
Mar 0.03 0.34 0.18 0.22
Apr 0.00 0.11 0.06
May 0.00 0.08 0.08
Jun 0.00 0.11 0.10
Jul 0.00 0.10 0.10
Aug 0.00 0.14 0.08
Sep 0.01 0.11 0.06
Oct 0.02 0.10 0.08
Nov 0.10 0.31 0.13
Dec 0.49 0.46 0.44
2020 2021 2022 2023
Q1 0.31 2.00 1.50 1.37
Q2 0.30 0.24
Q3 0.01 0.34 0.24
Q4 0.61 0.87 0.64
2020 2021 2022
0.93 3.52 2.62
Data
ID 119
Range Jan 2020 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority