Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe / Central / Eastern Europe

Uzbekistan

169
Tourists Oct 2023
6.3 vs. last month
113.9 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
2020 2021 2022 2023
Jan 0.21 1.15 0.99 0.90
Feb 0.07 0.52 0.33 0.26
Mar 0.03 0.34 0.18 0.22
Apr 0.00 0.11 0.06 0.09
May 0.00 0.08 0.08 0.13
Jun 0.00 0.11 0.10 0.16
Jul 0.00 0.10 0.10 0.53
Aug 0.00 0.14 0.08 0.54
Sep 0.01 0.11 0.06 0.16
Oct 0.02 0.10 0.08 0.17
Nov 0.10 0.31 0.13
Dec 0.49 0.46 0.44
2020 2021 2022 2023
Q1 0.31 2.00 1.50 1.37
Q2 0.30 0.24 0.38
Q3 0.01 0.34 0.24 1.23
Q4 0.61 0.87 0.64
2020 2021 2022
0.93 3.52 2.62
Data
ID 119
Range Jan 2020 - Oct 2023
Frequency Monthly
Source
Ministry of Tourism
Data
ID 119
Range Jan 2020 - Oct 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority