ID | 1186 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 6.8% | -3.1% | 2.7% | 0.7% | -2.3% | -1.0% | -1.1% | 0.1% | 2.7% | 11.9% | 11.7% | |
Feb | 5.6% | -1.9% | 1.5% | 0.5% | -2.4% | -0.2% | -1.2% | 1.2% | 1.3% | 12.2% | 11.9% | |
Mar | 4.6% | -3.4% | 3.7% | 1.1% | -4.7% | 0.7% | -1.1% | 1.6% | 1.1% | 12.8% | 11.4% | |
Apr | 4.6% | -1.2% | 1.2% | 0.7% | -2.8% | -1.0% | -0.8% | 1.6% | 1.2% | 15.5% | 9.2% | |
May | 2.1% | -0.8% | 1.5% | 0.1% | -3.3% | 0.1% | -0.9% | 1.7% | 1.1% | 16.4% | 8.7% | |
Jun | -0.8% | -0.1% | 1.6% | 1.8% | -0.9% | -2.3% | 0.1% | -0.9% | 1.7% | 5.4% | 13.0% | 9.6% |
Jul | -0.4% | 0.2% | 3.4% | 0.1% | -1.0% | -1.9% | 0.3% | -1.4% | 1.7% | 5.4% | 14.1% | 8.4% |
Aug | -0.3% | 0.1% | 2.9% | 0.4% | -1.1% | -1.9% | 0.3% | -1.4% | 1.7% | 5.2% | 17.8% | 6.1% |
Sep | -0.4% | -0.2% | 2.6% | 1.2% | -1.6% | -1.9% | 0.2% | -1.3% | 1.8% | 5.4% | 17.4% | |
Oct | 1.7% | -2.6% | 2.8% | 1.0% | -1.9% | -1.2% | -0.8% | -0.5% | 1.8% | 5.2% | 17.5% | |
Nov | 1.9% | -2.2% | 3.3% | 0.8% | -2.3% | -0.4% | -1.4% | -0.5% | 2.5% | 11.7% | 11.9% | |
Dec | 5.0% | -2.3% | 3.0% | 0.8% | -1.0% | -2.6% | -0.5% | -0.5% | 2.5% | 28.0% | -1.9% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.7% | -2.8% | 2.6% | 0.8% | -3.1% | -0.2% | -1.2% | 1.0% | 1.7% | 12.3% | 11.7% | |
Q2 | 2.2% | -0.2% | 1.5% | 0.0% | -2.8% | -0.3% | -0.8% | 1.7% | 2.5% | 14.9% | 9.2% | |
Q3 | -0.3% | 0.0% | 3.0% | 0.5% | -1.2% | -1.9% | 0.3% | -1.3% | 1.7% | 5.3% | 16.4% | |
Q4 | 2.9% | -2.4% | 3.0% | 0.9% | -1.7% | -1.4% | -0.9% | -0.5% | 2.3% | 15.0% | 8.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.3% | 0.7% | 1.4% | -0.5% | -2.3% | -0.3% | -1.0% | 1.7% | 6.2% | 12.9% |
ID | 1186 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|