ID | 1183 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -1.1% | -0.7% | -0.7% | 81.6% | -6.2% | -36.1% | -2.1% | 0.0% | 0.3% | -1.6% | 0.2% | |
Feb | -1.2% | -0.6% | -0.7% | 81.5% | -6.2% | -36.1% | -2.1% | 0.0% | 0.3% | -1.6% | 0.2% | |
Mar | -1.2% | -0.6% | -1.0% | 82.0% | -6.2% | -36.8% | -1.1% | 0.0% | 0.3% | -1.6% | 0.2% | |
Apr | -1.4% | -0.6% | -1.7% | 76.8% | -40.0% | 3.7% | -2.1% | 0.0% | -1.8% | 0.4% | -0.9% | |
May | -1.4% | -0.6% | -1.7% | 74.3% | -37.7% | -0.6% | -0.3% | 0.0% | -1.8% | 0.2% | -0.7% | |
Jun | 1.7% | -1.4% | -1.5% | 1.3% | 65.8% | -35.8% | -0.6% | -0.3% | 0.0% | -1.8% | 0.2% | -0.7% |
Jul | 1.7% | -1.7% | -1.5% | 1.2% | 65.8% | -35.8% | -0.6% | -0.3% | 0.0% | -2.4% | 0.8% | -0.8% |
Aug | 1.6% | -1.3% | -2.6% | 2.3% | 67.0% | -36.3% | -0.6% | -0.3% | 0.3% | -2.7% | 1.2% | -1.1% |
Sep | 0.4% | -0.7% | -3.0% | 3.4% | 67.1% | -35.6% | -2.1% | 0.0% | 0.3% | -2.7% | 1.2% | |
Oct | -1.0% | -0.7% | -0.5% | 83.4% | -7.3% | -36.2% | -2.1% | 0.0% | 0.3% | -2.7% | 1.2% | |
Nov | -0.9% | -0.7% | -3.0% | 88.8% | -7.7% | -36.2% | -2.1% | 0.0% | 0.3% | -2.2% | 0.8% | |
Dec | -0.9% | -0.7% | -0.7% | 84.1% | -7.4% | -36.2% | -2.1% | 0.0% | 0.3% | 0.3% | -1.8% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.2% | -0.6% | -0.8% | 81.7% | -6.2% | -36.4% | -1.8% | 0.0% | 0.3% | -1.6% | 0.2% | |
Q2 | -1.4% | -0.9% | -0.7% | 72.3% | -37.9% | 0.8% | -0.9% | 0.0% | -1.8% | 0.3% | -0.8% | |
Q3 | 1.2% | -1.2% | -2.4% | 2.3% | 66.6% | -35.9% | -1.1% | -0.2% | 0.2% | -2.6% | 1.1% | |
Q4 | -0.9% | -0.7% | -1.4% | 85.4% | -7.5% | -36.2% | -2.1% | 0.0% | 0.3% | -1.5% | 0.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-1.1% | -1.3% | 21.4% | 42.7% | -28.7% | -13.1% | -0.7% | 0.1% | -1.4% | -0.1% |
ID | 1183 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|