ID | 1181 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.5% | 1.8% | 16.0% | |
Feb | 0.7% | 3.7% | 14.2% | |
Mar | 0.7% | 3.7% | 14.5% | |
Apr | 0.0% | 5.5% | ||
May | -0.2% | 8.7% | ||
Jun | -0.6% | 11.5% | ||
Jul | -0.6% | 13.6% | ||
Aug | 0.7% | 0.1% | 12.4% | |
Sep | 0.6% | 0.1% | 12.3% | |
Oct | 0.6% | 0.1% | 11.7% | |
Nov | 0.4% | 0.7% | 14.9% | |
Dec | 0.6% | 1.1% | 49.7% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.6% | 3.1% | 14.9% | |
Q2 | -0.3% | 8.5% | ||
Q3 | -0.1% | 12.8% | ||
Q4 | 0.5% | 0.6% | 25.5% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.2% | 12.5% |
ID | 1181 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|