Real Sector / Prices / Male' / Inflation / Inflation rate / Food and non-alcoholic beverages / Food / Vegetables(nd)

Other vegetables, fresh or chilled (nd)

-10.9%
Percent Mar 2023
-7.8% vs. same month last year
-9.3%
Percent Q1 2023
-1.9% vs. same quarter last year
-9.5%
Percent 2022
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 34.9% -27.9% 14.3% -3.6% 43.7% -45.6% 114.8% 1.0% -4.6% -10.2%
Feb 0.3% 2.4% -5.7% -1.4% 23.8% -26.2% 100.9% 9.0% -14.0% -6.8%
Mar -25.1% 19.9% -13.0% -12.1% 19.8% -19.6% 127.4% 4.6% -3.1% -10.9%
Apr -3.8% -8.1% -2.5% 9.2% 0.1% -16.8% 121.6% -8.2% 10.2%
May 9.3% -10.3% -27.9% 20.9% -18.3% 6.6% 83.5% -2.5% -8.5%
Jun 32.5% 5.3% 5.6% -22.9% -11.7% -17.3% 20.2% 64.4% 19.4% -27.9%
Jul 56.0% -23.8% 3.0% -22.8% -16.0% -8.8% 25.9% 51.6% 27.0% -17.1%
Aug 60.1% -25.9% 37.9% -30.3% -12.0% 124.1% -39.3% 12.1% 74.5% -20.5%
Sep 116.7% -37.3% 41.1% -31.9% -8.5% 34.6% 31.3% 2.0% -2.3% -2.4%
Oct 136.0% -36.3% 27.1% -42.8% 4.8% -6.5% 108.4% -19.8% 12.0% -7.4%
Nov 155.0% -51.2% 20.5% -35.7% 26.2% -20.4% 64.7% 13.2% 5.2% -1.1%
Dec 89.3% -47.9% 26.4% -36.2% 59.1% -39.0% 170.7% -33.5% 17.1% -10.7%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 2.4% -5.9% -1.6% -5.3% 30.4% -32.8% 113.6% 4.9% -7.4% -9.3%
Q2 4.0% -4.0% -19.3% 5.0% -12.0% 1.9% 88.4% 2.1% -9.4%
Q3 75.9% -29.5% 26.9% -28.8% -12.0% 52.3% -4.8% 16.7% 29.9% -14.1%
Q4 124.6% -45.4% 24.7% -38.5% 29.1% -23.7% 113.2% -16.7% 11.3% -6.4%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
-23.5% 10.8% -24.1% 3.4% 9.6% 12.8% 32.2% 11.8% -9.5%
Data
ID 1178
Range Jun 2012 - Mar 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority