ID | 1177 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 20.4% | -5.0% | 3.1% | 6.8% | |
Feb | 16.9% | -2.4% | 1.1% | 6.0% | |
Mar | 13.3% | -1.3% | 3.4% | 3.7% | |
Apr | 6.9% | -9.8% | 9.8% | 5.9% | |
May | -12.0% | 0.0% | 4.1% | 12.5% | |
Jun | -10.6% | 0.9% | 6.9% | 30.6% | |
Jul | -11.5% | -0.8% | 12.0% | 31.0% | |
Aug | 21.2% | -8.7% | 1.8% | 5.6% | 32.9% |
Sep | 17.6% | -6.9% | 9.5% | 0.5% | |
Oct | 21.2% | -6.5% | 10.2% | 1.8% | |
Nov | 21.3% | -6.0% | 7.5% | 2.8% | |
Dec | 21.3% | -5.7% | 20.3% | -9.9% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 16.8% | -2.9% | 2.6% | 5.5% | |
Q2 | -5.7% | -3.1% | 6.9% | 16.4% | |
Q3 | -9.1% | 3.5% | 5.8% | ||
Q4 | 21.3% | -6.1% | 12.7% | -2.1% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
-1.8% | 2.5% | 3.1% |
ID | 1177 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|