ID | 1177 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 20.4% | -5.0% | 3.1% | |
Feb | 16.9% | -2.4% | 1.1% | |
Mar | 13.3% | -1.3% | 3.4% | |
Apr | 6.9% | -9.8% | ||
May | -12.0% | 0.0% | ||
Jun | -10.6% | 0.9% | ||
Jul | -11.5% | -0.8% | ||
Aug | 21.2% | -8.7% | 1.8% | |
Sep | 17.6% | -6.9% | 9.5% | |
Oct | 21.2% | -6.5% | 10.2% | |
Nov | 21.3% | -6.0% | 7.5% | |
Dec | 21.3% | -5.7% | 20.3% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 16.8% | -2.9% | 2.6% | |
Q2 | -5.7% | -3.1% | ||
Q3 | -9.1% | 3.5% | ||
Q4 | 21.3% | -6.1% | 12.7% |
2020 | 2021 | 2022 | |
---|---|---|---|
-1.8% | 2.5% |
ID | 1177 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|