Real Sector / Prices / Male' / Inflation / Inflation rate / Food and non-alcoholic beverages / Food / Vegetables(nd)

Leafy or stem vegetables, fresh or chilled (nd)

-8.8%
Percent Oct 2023
2.9% vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023
Jan 3.9% -11.7% -17.1%
Feb 18.3% -16.8% -18.6%
Mar 2.8% 8.7% -21.0%
Apr 14.8% -6.2% -24.2%
May -9.8% 11.3% -35.7%
Jun -7.0% 29.2% -45.8%
Jul -11.2% 1.8% -33.3%
Aug 19.5% -19.1% 1.9% -28.8%
Sep 14.6% -0.9% -11.9% -22.7%
Oct 13.7% -10.4% -11.8% -8.8%
Nov -0.1% -26.0% -16.3%
Dec 27.6% -27.4% -4.4%
2020 2021 2022 2023
Q1 8.2% -7.8% -18.9%
Q2 -1.8% 11.6% -36.5%
Q3 -10.9% -2.8% -28.6%
Q4 12.5% -22.0% -10.9%
2020 2021 2022
-7.9% -2.5%
Data
ID 1175
Range Aug 2019 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Data
ID 1175
Range Aug 2019 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority