ID | 1167 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 11.1% | 12.3% | 3.7% | 10.0% | -1.3% | 35.0% | -10.0% | 9.3% | 19.3% | -9.1% | 19.9% | -0.4% | -4.2% | 9.5% | 7.5% | 2.2% | 6.0% | 11.3% | 0.0% | |
Feb | 10.5% | 1.7% | 8.7% | 8.6% | 12.4% | 30.9% | -10.6% | 22.8% | 6.2% | -10.4% | 24.9% | 4.0% | -5.0% | -1.2% | 7.1% | 10.9% | 2.7% | 10.4% | 11.7% | |
Mar | 10.0% | 2.9% | 9.8% | 10.9% | 13.0% | 33.7% | -15.7% | 15.7% | 10.7% | -6.3% | 20.4% | 2.5% | 1.2% | -1.7% | 2.4% | 11.2% | 8.7% | 9.5% | 12.1% | |
Apr | 12.1% | 2.8% | 23.8% | -8.2% | 20.6% | 30.3% | -10.8% | 15.3% | 7.6% | -8.8% | 23.7% | -1.8% | -3.5% | 15.1% | -4.0% | 11.7% | 9.6% | 8.3% | 13.3% | |
May | 12.4% | 7.1% | 24.6% | -7.2% | 10.0% | 26.5% | -0.8% | 12.0% | 2.6% | -2.2% | 20.1% | 16.5% | -17.9% | 18.0% | 3.3% | -4.3% | 11.1% | 4.3% | 14.9% | |
Jun | 9.8% | 4.7% | 13.6% | 21.9% | -8.3% | 16.5% | 20.3% | 0.0% | 9.4% | 9.6% | 6.8% | 4.7% | 7.8% | -9.7% | 19.8% | -2.4% | 1.1% | 2.9% | 9.7% | 13.4% |
Jul | 5.7% | 3.3% | 17.0% | 26.5% | -21.1% | 60.6% | -15.9% | 4.5% | 28.9% | -0.2% | 6.1% | 1.5% | 0.9% | -0.6% | 8.6% | 2.9% | 6.0% | 4.2% | 9.5% | 10.3% |
Aug | 3.8% | 8.2% | 15.6% | 15.9% | 0.4% | 38.0% | -15.9% | 7.4% | 13.5% | 0.4% | 7.0% | 13.5% | -5.6% | 0.9% | 11.7% | 6.9% | 6.0% | 2.8% | 13.4% | 10.3% |
Sep | 6.3% | 12.4% | 18.8% | 7.2% | 7.0% | 21.8% | -6.4% | -6.5% | 21.0% | 0.7% | 16.2% | 7.4% | -6.4% | 2.5% | 7.9% | 10.2% | 4.5% | 8.7% | 16.2% | |
Oct | 0.7% | 10.3% | 9.4% | 8.0% | -6.2% | 26.1% | 3.7% | -2.6% | 14.7% | 3.0% | 9.4% | 6.4% | 0.2% | 0.5% | 3.6% | 12.7% | 8.4% | 3.0% | 18.4% | |
Nov | 2.3% | 22.0% | 1.7% | 10.1% | -3.6% | 33.1% | -6.7% | 3.7% | 16.2% | -2.7% | 14.3% | -1.6% | 8.3% | -2.7% | 4.3% | 9.8% | 7.7% | 5.5% | 6.4% | |
Dec | 3.7% | 29.8% | -5.3% | 6.9% | 6.5% | 46.9% | -16.9% | -1.1% | 20.8% | -7.2% | 16.0% | -2.1% | 4.2% | 6.4% | -2.3% | 12.5% | 8.0% | 77.9% | -37.8% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.5% | 5.7% | 7.3% | 9.9% | 7.8% | 33.2% | -12.2% | 15.9% | 11.8% | -8.6% | 21.7% | 2.1% | -2.6% | 2.0% | 5.6% | 8.0% | 5.8% | 10.4% | 8.0% | |
Q2 | 9.7% | 7.7% | 23.4% | -7.9% | 15.6% | 25.7% | -4.0% | 12.2% | 6.5% | -1.4% | 15.7% | 7.5% | -10.8% | 17.6% | -1.0% | 2.5% | 7.9% | 7.4% | 13.9% | |
Q3 | 5.3% | 7.9% | 17.2% | 16.3% | -5.0% | 38.7% | -12.8% | 1.6% | 21.1% | 0.3% | 9.6% | 7.3% | -3.8% | 0.9% | 9.4% | 6.7% | 5.5% | 5.2% | 13.2% | |
Q4 | 2.2% | 20.5% | 1.7% | 8.3% | -1.2% | 35.6% | -7.4% | 0.0% | 17.3% | -2.4% | 13.2% | 0.8% | 4.2% | 1.3% | 1.8% | 11.7% | 8.1% | 28.6% | -10.6% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.3% | 7.8% | 13.7% | -1.5% | 24.7% | 7.1% | -3.9% | 16.5% | 3.9% | 2.9% | 11.0% | 2.5% | -3.0% | 7.6% | 5.6% | 6.0% | 12.1% | 4.1% |
ID | 1167 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|