ID | 1165 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 2.0% | 7.7% | 54.5% | |
Feb | 0.5% | 15.0% | 41.2% | |
Mar | 1.4% | 12.8% | 41.6% | |
Apr | 0.8% | 11.4% | ||
May | 1.3% | 26.1% | ||
Jun | 1.6% | 44.1% | ||
Jul | 1.6% | 69.9% | ||
Aug | 2.3% | 5.4% | 62.8% | |
Sep | 1.2% | 5.7% | 60.9% | |
Oct | 1.4% | 5.7% | 55.8% | |
Nov | 1.3% | 5.7% | 55.2% | |
Dec | 2.1% | 7.6% | 61.4% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 1.3% | 11.8% | 45.6% | |
Q2 | 1.3% | 27.2% | ||
Q3 | 4.2% | 64.5% | ||
Q4 | 1.6% | 6.3% | 57.5% |
2020 | 2021 | 2022 | |
---|---|---|---|
3.3% | 40.7% |
ID | 1165 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|