ID | 1156 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 9.1% | 2.5% | 39.5% | 10.2% | -3.5% | 1.5% | 33.7% | -3.1% | 2.0% | 3.8% | 2.2% | -3.6% | 1.3% | -0.1% | 0.5% | 3.6% | 4.9% | 10.2% | 5.2% | |
Feb | 9.5% | 3.4% | 40.1% | 3.3% | 0.5% | 2.8% | 30.7% | -1.4% | 2.2% | 2.9% | 1.3% | -2.9% | 0.5% | 0.9% | 0.6% | 5.4% | 4.1% | 9.1% | 4.0% | |
Mar | 14.6% | -2.2% | 43.6% | 3.9% | -2.1% | 2.2% | 32.4% | -1.9% | 2.1% | 3.2% | 0.2% | -1.5% | 0.8% | 0.0% | -0.1% | 6.2% | 4.0% | 9.2% | 3.7% | |
Apr | 16.6% | -3.5% | 44.7% | -1.5% | -0.2% | 12.2% | 21.2% | -0.6% | 4.2% | 0.4% | 1.1% | -1.7% | 0.3% | 0.3% | -0.3% | 7.7% | 3.2% | 10.0% | 3.1% | |
May | 15.0% | 2.3% | 42.1% | -3.9% | -0.6% | 23.3% | 11.0% | -0.7% | 4.3% | 1.8% | -0.7% | -1.9% | 0.0% | 1.6% | -0.6% | 7.2% | 6.1% | 7.8% | 2.6% | |
Jun | 8.6% | 11.8% | 1.1% | 38.4% | -1.3% | 0.3% | 21.7% | 11.7% | -2.0% | 4.9% | 3.2% | -3.4% | -1.6% | 1.8% | 0.1% | -0.1% | 7.9% | 7.4% | 6.7% | 4.1% |
Jul | 9.1% | 6.5% | 4.5% | 40.0% | -5.8% | 3.4% | 27.5% | 5.5% | 0.1% | 5.2% | 0.0% | -1.2% | -1.7% | 1.6% | -0.7% | 0.7% | 7.6% | 8.3% | 5.6% | 5.6% |
Aug | 9.9% | 1.6% | 12.2% | 38.8% | -6.4% | 2.9% | 30.8% | 2.5% | 0.5% | 4.1% | 0.8% | -1.6% | -1.0% | 2.5% | -0.9% | 1.0% | 7.7% | 7.3% | 6.2% | 3.3% |
Sep | 7.9% | 3.1% | 14.7% | 37.0% | -7.4% | 0.8% | 36.2% | -0.7% | 0.9% | 5.2% | -1.1% | -1.4% | -0.2% | 1.4% | 0.2% | 0.7% | 7.6% | 6.6% | 7.0% | |
Oct | 7.4% | 2.7% | 22.4% | 27.7% | -6.3% | 3.2% | 37.2% | -2.6% | -0.6% | 6.0% | -0.3% | -2.8% | 1.5% | -0.5% | 0.3% | 3.3% | 5.7% | 7.1% | 6.3% | |
Nov | 7.6% | 2.9% | 38.8% | 11.1% | -2.7% | 2.1% | 35.8% | -4.4% | 0.7% | 5.2% | -0.5% | -1.7% | 1.3% | -0.6% | 0.7% | 2.7% | 5.6% | 6.9% | 6.5% | |
Dec | 8.7% | 2.9% | 40.5% | 8.5% | -1.3% | 0.9% | 41.4% | -8.6% | 1.8% | 4.7% | 0.5% | -2.1% | 1.0% | -0.7% | 0.8% | 2.9% | 5.7% | 24.3% | -7.4% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.1% | 1.2% | 41.1% | 5.7% | -1.7% | 2.2% | 32.3% | -2.1% | 2.1% | 3.3% | 1.2% | -2.7% | 0.8% | 0.3% | 0.3% | 5.1% | 4.3% | 9.5% | 4.3% | |
Q2 | 14.4% | 0.0% | 41.7% | -2.3% | -0.1% | 19.1% | 14.4% | -1.1% | 4.5% | 1.8% | -1.0% | -1.7% | 0.7% | 0.7% | -0.3% | 7.6% | 5.6% | 8.2% | 3.2% | |
Q3 | 8.9% | 3.7% | 10.4% | 38.6% | -6.6% | 2.3% | 31.5% | 2.4% | 0.5% | 4.9% | -0.1% | -1.4% | -1.0% | 1.8% | -0.5% | 0.8% | 7.6% | 7.4% | 6.2% | |
Q4 | 7.9% | 2.8% | 33.9% | 15.2% | -3.4% | 2.1% | 38.2% | -5.2% | 0.6% | 5.3% | -0.1% | -2.2% | 1.3% | -0.6% | 0.6% | 3.0% | 5.7% | 12.8% | 1.3% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.9% | 11.2% | 33.0% | -1.8% | 0.6% | 22.8% | 9.3% | -0.5% | 4.2% | 1.2% | -0.8% | -1.0% | 0.7% | 0.3% | 0.9% | 6.5% | 7.6% | 6.2% |
ID | 1156 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|