ID | 1151 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -16.7% | 0.9% | 0.4% | -6.9% | 2.7% | 5.6% | -1.5% | 1.4% | 4.8% | 14.6% | 0.3% | |
Feb | -15.0% | 0.5% | 1.8% | -7.2% | 2.7% | 5.5% | -1.4% | 2.6% | 4.2% | 13.9% | 1.1% | |
Mar | -14.2% | 1.2% | -0.2% | -6.4% | 5.9% | 3.3% | -2.5% | 4.3% | 3.7% | 13.4% | 0.0% | |
Apr | -14.3% | 1.4% | -0.9% | -9.1% | 10.6% | 1.3% | -1.9% | 4.9% | 5.0% | 14.4% | -1.9% | |
May | -11.3% | 3.6% | -1.6% | -6.9% | 6.8% | 3.5% | -2.5% | 4.9% | 11.6% | 7.6% | -0.8% | |
Jun | 5.8% | -6.6% | 3.4% | -3.5% | -4.7% | 7.9% | 0.6% | -1.1% | 4.9% | 12.1% | 9.0% | -2.7% |
Jul | 0.8% | -4.0% | 1.5% | -5.2% | -3.1% | 8.8% | 0.2% | -1.1% | 4.9% | 12.1% | 8.9% | -0.9% |
Aug | -6.0% | 2.3% | -2.2% | -6.4% | -1.7% | 6.5% | 2.2% | -1.1% | 5.2% | 11.8% | 4.1% | 3.1% |
Sep | -17.7% | 0.0% | -1.2% | -6.3% | -0.6% | 6.7% | 1.6% | -1.7% | 5.2% | 11.8% | 4.4% | |
Oct | -21.9% | -1.1% | -0.9% | -8.0% | 2.4% | 5.7% | 1.2% | -1.4% | 5.4% | 11.6% | 4.1% | |
Nov | -23.5% | 3.0% | -0.9% | -6.6% | 1.9% | 5.4% | -0.7% | -0.3% | 5.7% | 12.7% | 1.8% | |
Dec | -18.0% | 1.1% | 0.2% | -6.2% | 0.1% | 7.6% | -1.6% | -0.6% | 6.3% | 30.4% | -11.9% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -15.3% | 0.8% | 0.7% | -6.8% | 3.8% | 4.8% | -1.8% | 2.8% | 4.2% | 13.9% | 0.5% | |
Q2 | -10.9% | 2.8% | -2.0% | -6.9% | 8.4% | 1.8% | -1.9% | 4.9% | 9.6% | 10.2% | -1.8% | |
Q3 | -8.2% | -0.6% | -0.7% | -6.0% | -1.8% | 7.3% | 1.3% | -1.3% | 5.1% | 11.9% | 5.8% | |
Q4 | -21.2% | 1.0% | -0.5% | -6.9% | 1.5% | 6.2% | -0.4% | -0.8% | 5.8% | 18.3% | -2.6% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-6.9% | 0.6% | -3.6% | -3.6% | 6.4% | 1.9% | -1.5% | 4.7% | 11.0% | 6.5% |
ID | 1151 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|