ID | 1146 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 1.0% | 6.1% | 6.2% | |
Feb | 4.5% | 3.5% | 7.0% | |
Mar | 5.5% | 2.9% | 7.1% | |
Apr | 6.6% | 3.6% | ||
May | 6.1% | 9.4% | ||
Jun | 6.1% | 9.4% | ||
Jul | 6.1% | 12.4% | ||
Aug | -0.1% | 7.5% | 10.8% | |
Sep | -0.6% | 7.5% | 10.8% | |
Oct | -0.6% | 7.5% | 9.8% | |
Nov | -0.5% | 7.5% | 6.4% | |
Dec | -0.3% | 7.5% | 25.5% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 3.7% | 4.2% | 6.7% | |
Q2 | 6.3% | 7.5% | ||
Q3 | 7.0% | 11.3% | ||
Q4 | -0.5% | 7.5% | 13.9% |
2020 | 2021 | 2022 | |
---|---|---|---|
6.1% | 9.3% |
ID | 1146 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|