ID | 1145 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.4% | 0.5% | 9.0% | 0.3% | |
Feb | 0.5% | 0.6% | 9.2% | 0.3% | |
Mar | 0.4% | 0.4% | 9.3% | 0.1% | |
Apr | 0.5% | 0.0% | 8.8% | 0.4% | |
May | 0.5% | 0.2% | 8.3% | 0.8% | |
Jun | 0.5% | 0.3% | 8.9% | 0.2% | |
Jul | 0.5% | 0.7% | 8.4% | 0.2% | |
Aug | 0.6% | 0.6% | 1.7% | 6.7% | 0.6% |
Sep | 0.1% | 0.6% | 1.8% | 6.7% | |
Oct | 0.2% | 0.6% | 1.6% | 6.8% | |
Nov | 0.2% | 0.6% | 5.3% | 3.4% | |
Dec | 0.2% | 0.4% | 8.7% | 0.8% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.4% | 0.5% | 9.2% | 0.2% | |
Q2 | 0.5% | 0.2% | 8.7% | 0.5% | |
Q3 | 0.6% | 1.4% | 7.3% | ||
Q4 | 0.2% | 0.6% | 5.2% | 3.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.5% | 1.8% | 7.1% |
ID | 1145 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|