ID | 1145 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.4% | 0.5% | 9.0% | |
Feb | 0.5% | 0.6% | 9.2% | |
Mar | 0.4% | 0.4% | 9.3% | |
Apr | 0.5% | 0.0% | ||
May | 0.5% | 0.2% | ||
Jun | 0.5% | 0.3% | ||
Jul | 0.5% | 0.7% | ||
Aug | 0.6% | 0.6% | 1.7% | |
Sep | 0.1% | 0.6% | 1.8% | |
Oct | 0.2% | 0.6% | 1.6% | |
Nov | 0.2% | 0.6% | 5.3% | |
Dec | 0.2% | 0.4% | 8.7% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.4% | 0.5% | 9.2% | |
Q2 | 0.5% | 0.2% | ||
Q3 | 0.6% | 1.4% | ||
Q4 | 0.2% | 0.6% | 5.2% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.5% | 1.8% |
ID | 1145 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|