ID | 1144 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 1.2% | 1.8% | 5.4% | |
Feb | 0.4% | 1.8% | 5.3% | |
Mar | 1.5% | 0.6% | 5.3% | |
Apr | 1.6% | -1.9% | 6.6% | |
May | 1.6% | -1.6% | ||
Jun | 1.6% | -1.4% | ||
Jul | 1.6% | -0.5% | ||
Aug | 0.8% | 1.6% | -0.2% | |
Sep | 1.3% | 1.8% | -0.5% | |
Oct | 1.3% | 1.8% | -0.5% | |
Nov | 1.3% | 1.8% | 0.7% | |
Dec | 1.2% | 1.8% | 3.0% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 1.0% | 1.4% | 5.3% | |
Q2 | 1.6% | -1.6% | ||
Q3 | 1.7% | -0.4% | ||
Q4 | 1.3% | 1.8% | 1.1% |
2020 | 2021 | 2022 | |
---|---|---|---|
1.5% | 0.1% |
ID | 1144 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|