ID | 1140 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -8.8% | 27.2% | -9.6% | 15.7% | 3.5% | -0.1% | 51.1% | 15.6% | -7.7% | 2.5% | 16.1% | 39.2% | -10.3% | -3.8% | -9.5% | -2.4% | 29.6% | -14.8% | 3.0% | 16.2% | 3.5% | 14.0% | 12.1% | 15.5% | -3.3% | 15.9% | 30.9% | 7.5% | 0.3% | 2.4% | 0.3% | 2.6% | 1.2% | -4.5% | 3.9% | 2.0% | 1.8% | 8.5% | 5.4% |
Feb | 10.0% | 27.9% | -5.5% | 0.1% | -2.9% | 27.2% | 9.6% | 36.6% | -2.0% | 17.0% | 5.7% | 10.7% | 17.8% | -14.7% | -10.1% | 5.4% | 19.1% | -17.5% | 8.1% | 17.5% | 3.0% | 10.2% | 19.7% | 6.2% | 4.4% | 10.1% | 32.3% | 6.8% | 4.6% | -0.2% | 1.4% | 3.0% | 2.1% | -5.6% | 3.8% | 2.6% | 1.6% | 8.2% | 7.4% |
Mar | 8.8% | 5.8% | 15.4% | -1.6% | -1.2% | 23.0% | 13.8% | 15.7% | 12.1% | 2.0% | 5.4% | 28.5% | -8.7% | 15.2% | -16.5% | 2.6% | 15.6% | -10.0% | 5.3% | 14.7% | 8.0% | 4.2% | 25.6% | 11.4% | -0.7% | 9.0% | 32.2% | 6.9% | 0.9% | -0.4% | 2.3% | 3.8% | 0.9% | -4.8% | 4.0% | 2.7% | 3.2% | 8.3% | 7.5% |
Apr | 24.8% | 10.4% | 6.8% | -3.1% | 26.8% | -7.2% | 11.6% | 38.5% | -7.9% | 10.9% | 19.5% | 7.0% | 2.3% | 23.8% | -15.4% | -7.6% | 5.9% | -6.7% | 15.4% | 7.9% | 5.9% | 7.9% | 27.7% | -0.9% | 5.3% | 20.4% | 18.7% | 7.7% | 2.2% | 0.5% | -0.1% | 3.5% | -2.5% | -0.4% | 3.6% | 2.8% | 3.2% | 8.0% | 8.6% |
May | 11.6% | 8.4% | 6.3% | 4.3% | 11.4% | 24.3% | 9.4% | 28.9% | -4.0% | -16.5% | 28.9% | 33.9% | -17.2% | 21.6% | 3.4% | -7.9% | 1.6% | -4.2% | 27.1% | -5.1% | 3.8% | 13.4% | 25.7% | -2.1% | 3.6% | 26.5% | 5.5% | 16.2% | 3.2% | -0.4% | -1.6% | 6.3% | -3.8% | -0.9% | 4.3% | 1.3% | 5.6% | 4.4% | 8.9% |
Jun | 4.9% | 7.2% | 4.0% | 8.1% | -4.9% | 49.9% | 31.0% | 5.1% | -12.2% | 7.8% | 16.3% | -0.3% | 10.1% | 1.4% | 20.9% | -4.4% | -6.3% | -4.3% | 15.3% | 4.3% | 5.9% | 11.2% | 23.1% | 1.0% | 5.7% | 24.0% | 17.0% | 4.3% | 4.3% | 0.8% | -4.4% | 5.7% | -5.6% | 3.9% | 0.9% | 3.3% | 5.7% | 4.1% | 8.6% |
Jul | 16.5% | -0.8% | 16.1% | -0.9% | 14.2% | 23.7% | 11.3% | -1.9% | 10.1% | 8.4% | 19.2% | 22.3% | -2.9% | -5.6% | 4.1% | -3.6% | 2.0% | 0.7% | 15.6% | 6.7% | 2.2% | 14.0% | 30.3% | -9.2% | 18.1% | 18.9% | 14.9% | 7.5% | 0.8% | -0.1% | -3.4% | 4.8% | -4.3% | -0.7% | 4.8% | 2.9% | 7.3% | 3.7% | 8.3% |
Aug | 3.9% | 1.9% | 26.6% | -8.4% | 5.9% | 10.1% | 14.3% | 11.7% | 16.2% | 10.8% | 11.5% | 14.1% | -4.5% | 4.1% | 2.5% | -3.5% | 1.8% | -0.8% | 16.9% | 6.1% | 2.8% | 24.9% | 23.6% | -8.2% | 14.6% | 17.1% | 15.5% | 5.5% | 1.0% | 1.4% | -5.3% | 4.8% | 3.2% | -3.4% | 2.5% | 3.6% | 6.6% | 4.5% | 8.5% |
Sep | 15.9% | -3.1% | 0.7% | -3.5% | 9.1% | 8.6% | -4.1% | 48.6% | -3.8% | 12.8% | 18.3% | 15.9% | -4.0% | -5.2% | 2.4% | 8.3% | -8.3% | -0.7% | 22.5% | 8.6% | 5.8% | 19.6% | 17.7% | -4.7% | 10.0% | 23.0% | 13.6% | 8.5% | -1.2% | 0.9% | -2.2% | 3.8% | -1.2% | 0.1% | 2.8% | 1.2% | 9.0% | 5.4% | |
Oct | 8.8% | 16.1% | -7.5% | 12.2% | 15.3% | -11.3% | 23.1% | 8.6% | 6.4% | 9.0% | 22.7% | 21.7% | -11.8% | 20.8% | -15.0% | 6.0% | -3.2% | 3.9% | 16.1% | 4.5% | 1.8% | 25.1% | 12.3% | -3.4% | 10.7% | 20.3% | 17.8% | 8.2% | 0.6% | -0.4% | -0.1% | 0.6% | -1.7% | 1.5% | 1.9% | 1.8% | 8.7% | 6.0% | |
Nov | 27.9% | 36.5% | -21.3% | 12.3% | -4.6% | 21.6% | -1.1% | 19.6% | 8.4% | 5.5% | 25.7% | 11.3% | 1.3% | -3.9% | -11.1% | 20.9% | 3.3% | -11.0% | 20.9% | 10.8% | -0.2% | 26.7% | 5.8% | 5.1% | 7.5% | 28.5% | 9.5% | 8.2% | -3.1% | 4.1% | -1.4% | 0.1% | -1.6% | 1.6% | 2.8% | 1.9% | 7.4% | 5.3% | |
Dec | 3.5% | 23.1% | 6.6% | 2.2% | 5.9% | 6.0% | 8.9% | 21.0% | 55.5% | -27.7% | 27.4% | 32.6% | -20.8% | 3.7% | -7.7% | 18.1% | -10.1% | -3.8% | 24.9% | 5.7% | 5.9% | 21.8% | 9.5% | 0.8% | 14.3% | 23.9% | 12.0% | 3.9% | -0.9% | 0.9% | 1.1% | 2.3% | -3.6% | 2.4% | 1.1% | 2.6% | 22.2% | -5.7% |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.9% | 20.0% | -0.5% | 4.3% | -0.1% | 16.1% | 23.7% | 22.0% | 0.3% | 7.1% | 8.8% | 25.8% | -1.0% | -2.2% | -12.1% | 1.8% | 21.3% | -14.2% | 5.4% | 16.1% | 4.9% | 9.4% | 19.0% | 11.0% | 0.1% | 11.6% | 31.8% | 7.1% | 1.9% | 0.6% | 1.3% | 3.1% | 1.4% | -5.0% | 3.9% | 2.5% | 2.2% | 8.3% | 6.8% |
Q2 | 13.4% | 8.7% | 5.7% | 2.8% | 11.2% | 19.4% | 17.8% | 22.2% | -8.1% | 0.3% | 21.1% | 12.9% | -2.6% | 15.6% | 1.5% | -6.6% | 0.1% | -5.1% | 19.4% | 2.1% | 5.2% | 10.8% | 25.5% | -0.7% | 4.9% | 23.7% | 13.7% | 9.2% | 3.3% | 0.3% | -2.0% | 5.2% | -3.9% | 0.8% | 2.9% | 2.5% | 4.8% | 5.5% | 8.7% |
Q3 | 12.1% | -0.8% | 13.6% | -4.4% | 9.7% | 14.2% | 7.3% | 17.0% | 7.0% | 10.7% | 16.2% | 17.4% | -3.8% | -2.3% | 3.0% | 0.3% | -1.6% | -0.3% | 18.3% | 7.1% | 3.6% | 19.5% | 23.7% | -7.4% | 14.2% | 19.6% | 14.7% | 7.1% | 0.2% | 0.7% | -3.6% | 4.5% | -0.8% | -1.4% | 3.3% | 2.6% | 7.6% | 4.6% | |
Q4 | 13.0% | 25.4% | -8.6% | 8.8% | 5.5% | 4.4% | 9.8% | 16.2% | 23.8% | -7.7% | 25.3% | 21.9% | -11.1% | 6.6% | -11.4% | 14.7% | -3.4% | -3.8% | 20.5% | 7.0% | 2.5% | 24.5% | 9.2% | 0.7% | 10.8% | 24.2% | 13.0% | 6.8% | -1.2% | 1.5% | -0.2% | 1.0% | -2.3% | 1.9% | 2.0% | 2.1% | 12.8% | 1.6% |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.3% | 13.1% | 2.0% | 2.8% | 6.5% | 13.4% | 14.6% | 19.5% | 4.9% | 2.3% | 17.7% | 19.5% | -4.7% | 4.2% | -4.8% | 2.1% | 3.6% | -6.1% | 16.0% | 7.8% | 4.0% | 16.2% | 19.1% | 0.5% | 7.5% | 19.9% | 17.7% | 7.5% | 1.0% | 0.8% | -1.1% | 3.4% | -1.4% | -0.9% | 3.0% | 2.4% | 6.9% | 4.9% |
ID | 1140 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|