Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe / Central / Eastern Europe

Poland

2.71K
Tourists Mar 2023
-22.9 vs. last month
22.5 vs. same month last year
9.38K
Tourists Q1 2023
18.4 vs. last quarter
18.3 vs. same quarter last year
23.59K
Tourists 2022
No significant change
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.08 0.10 0.14 0.20 0.12 0.21 0.17 0.05 0.21 0.29 0.37 0.41 0.47 0.45 0.46 0.48 0.54 0.80 1.05 1.08 1.73 2.05 2.43 1.12 2.81 3.15
Feb 0.11 0.06 0.13 0.13 0.09 0.11 0.11 0.05 0.14 0.21 0.29 0.37 0.41 0.52 0.44 0.61 0.77 0.78 1.16 1.09 1.42 1.75 2.29 1.66 2.91 3.52
Mar 0.05 0.08 0.08 0.10 0.09 0.07 0.16 0.06 0.12 0.22 0.31 0.26 0.33 0.38 0.29 0.91 1.00 0.75 0.82 0.76 1.12 1.45 0.82 2.30 2.21 2.71
Apr 0.05 0.11 0.08 0.09 0.13 0.07 0.07 0.06 0.12 0.20 0.36 0.17 0.20 0.38 0.36 1.20 0.65 0.55 0.61 0.67 1.12 1.19 0.00 2.62 1.44
May 0.04 0.04 0.04 0.06 0.05 0.04 0.06 0.10 0.11 0.22 0.15 0.21 0.17 0.17 0.21 0.75 0.32 0.36 0.51 0.41 0.76 0.72 0.00 0.72 0.74
Jun 0.04 0.06 0.04 0.11 0.05 0.03 0.12 0.04 0.13 0.15 0.21 0.19 0.20 0.18 0.14 0.39 0.21 0.27 0.35 0.41 0.51 1.07 0.00 1.27 1.73
Jul 0.08 0.12 0.28 0.13 0.10 0.09 0.08 0.08 0.10 0.20 0.28 0.22 0.22 0.21 0.24 0.27 0.30 0.40 0.51 0.49 0.88 1.94 0.03 2.53 1.99
Aug 0.06 0.14 0.13 0.19 0.10 0.08 0.10 0.05 0.14 0.24 0.25 0.21 0.25 0.25 0.23 0.28 0.29 0.43 0.44 0.43 0.57 1.93 0.10 1.98 0.90
Sep 0.05 0.08 0.09 0.05 0.04 0.03 0.11 0.08 0.12 0.17 0.27 0.20 0.25 0.30 0.22 0.25 0.31 0.30 0.45 0.49 0.67 1.70 0.16 2.03 0.94
Oct 0.07 0.05 0.04 0.06 0.12 0.06 0.10 0.12 0.16 0.22 0.24 0.20 0.28 0.34 0.31 0.31 0.37 0.60 0.64 0.67 0.84 2.05 0.15 2.22 1.81
Nov 0.09 0.06 0.07 0.06 0.13 0.12 0.19 0.16 0.26 0.29 0.31 0.58 0.59 0.62 0.53 0.62 0.78 0.88 1.39 1.10 1.25 2.82 0.28 2.60 3.36
Dec 0.09 0.13 0.14 0.12 0.09 0.08 0.10 0.17 0.24 0.26 0.29 0.33 0.43 0.36 0.48 0.61 0.64 0.78 1.06 1.10 1.16 2.31 0.86 2.55 2.76
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.24 0.24 0.35 0.44 0.30 0.38 0.45 0.16 0.47 0.72 0.97 1.05 1.20 1.34 1.19 1.99 2.32 2.34 3.03 2.93 4.28 5.24 5.54 5.08 7.93 9.38
Q2 0.13 0.21 0.16 0.26 0.23 0.14 0.25 0.20 0.36 0.57 0.72 0.57 0.57 0.73 0.71 2.34 1.18 1.17 1.47 1.49 2.39 2.98 4.61 3.91
Q3 0.19 0.34 0.50 0.37 0.24 0.20 0.29 0.21 0.35 0.60 0.80 0.63 0.72 0.76 0.70 0.80 0.90 1.12 1.40 1.41 2.11 5.57 0.29 6.54 3.83
Q4 0.24 0.24 0.25 0.24 0.35 0.26 0.38 0.44 0.66 0.77 0.84 1.11 1.30 1.32 1.33 1.54 1.78 2.26 3.09 2.87 3.25 7.17 1.28 7.37 7.92
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.80 1.03 1.26 1.31 1.12 0.98 1.37 1.02 1.84 2.66 3.33 3.36 3.80 4.16 3.92 6.67 6.18 6.88 8.98 8.70 12.03 20.96 7.11 23.60 23.59
Data
ID 114
Range Jan 1998 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority