ID | 1137 |
Range | Jul 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
95.65
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 87.69 | 90.17 | 91.52 | 92.92 | 94.90 | 97.10 | 97.28 | 99.04 | 97.36 | 97.91 | 101.38 | 101.88 | |
Feb | 87.44 | 90.68 | 91.60 | 92.94 | 95.11 | 97.56 | 97.41 | 99.12 | 97.30 | 98.22 | 101.57 | 102.52 | |
Mar | 87.97 | 90.17 | 91.19 | 92.63 | 95.35 | 97.21 | 97.47 | 98.00 | 97.05 | 98.43 | 101.86 | 101.65 | |
Apr | 87.97 | 90.47 | 92.15 | 92.76 | 95.38 | 95.90 | 98.05 | 94.11 | 97.17 | 98.47 | 102.14 | 100.84 | |
May | 88.19 | 91.34 | 91.99 | 92.82 | 95.65 | 96.00 | 98.28 | 94.05 | 96.71 | 99.40 | 101.69 | 102.86 | |
Jun | 87.93 | 91.29 | 93.01 | 92.89 | 95.05 | 96.25 | 98.83 | 93.91 | 94.55 | 99.74 | 101.70 | 103.10 | |
Jul | 85.80 | 89.14 | 91.42 | 93.06 | 93.19 | 95.53 | 96.35 | 98.01 | 96.71 | 97.24 | 99.88 | 101.47 | 103.13 |
Aug | 86.32 | 88.88 | 91.68 | 93.21 | 92.84 | 95.28 | 97.92 | 98.85 | 97.08 | 97.44 | 100.10 | 102.05 | 103.60 |
Sep | 86.39 | 89.71 | 91.66 | 93.02 | 93.43 | 95.92 | 97.39 | 98.67 | 97.12 | 96.86 | 100.29 | 102.30 | |
Oct | 86.46 | 90.04 | 92.02 | 93.16 | 94.37 | 95.95 | 97.37 | 99.13 | 97.07 | 96.88 | 100.11 | 102.24 | |
Nov | 86.90 | 90.39 | 91.35 | 93.31 | 94.44 | 96.03 | 97.32 | 98.82 | 97.06 | 97.10 | 100.00 | 101.60 | |
Dec | 87.52 | 90.50 | 91.59 | 92.79 | 94.56 | 96.87 | 97.41 | 99.16 | 97.04 | 97.18 | 100.36 | 102.13 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 87.70 | 90.34 | 91.44 | 92.83 | 95.12 | 97.29 | 97.39 | 98.72 | 97.24 | 98.19 | 101.60 | 102.02 | |
Q2 | 88.03 | 91.04 | 92.38 | 92.83 | 95.36 | 96.05 | 98.39 | 94.02 | 96.14 | 99.20 | 101.84 | 102.27 | |
Q3 | 86.17 | 89.24 | 91.58 | 93.10 | 93.15 | 95.58 | 97.22 | 98.51 | 96.97 | 97.18 | 100.09 | 101.94 | |
Q4 | 86.96 | 90.31 | 91.65 | 93.09 | 94.46 | 96.28 | 97.37 | 99.04 | 97.06 | 97.05 | 100.16 | 101.99 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88.82 | 91.15 | 92.50 | 93.32 | 95.58 | 96.98 | 98.33 | 96.69 | 96.90 | 99.41 | 101.84 |
ID | 1137 |
Range | Jul 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
95.65
|