ID | 1136 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
99.90
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 98.89 | 97.28 | 97.83 | 101.47 | 102.08 | |
Feb | 98.96 | 97.22 | 98.23 | 101.61 | 102.69 | |
Mar | 97.89 | 96.99 | 98.42 | 101.91 | 101.86 | |
Apr | 94.18 | 97.10 | 98.47 | 102.23 | 101.10 | |
May | 94.13 | 96.66 | 99.33 | 101.80 | 103.03 | |
Jun | 93.99 | 94.61 | 99.66 | 101.82 | 103.30 | |
Jul | 96.66 | 97.16 | 99.82 | 101.60 | 103.33 | |
Aug | 98.70 | 97.00 | 97.36 | 100.04 | 102.18 | 103.79 |
Sep | 98.53 | 97.05 | 96.82 | 100.22 | 102.43 | |
Oct | 98.97 | 97.01 | 96.83 | 100.07 | 102.38 | |
Nov | 98.67 | 96.99 | 97.05 | 100.00 | 101.78 | |
Dec | 99.00 | 96.97 | 97.13 | 100.38 | 102.30 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 98.58 | 97.16 | 98.16 | 101.66 | 102.21 | |
Q2 | 94.10 | 96.12 | 99.15 | 101.95 | 102.48 | |
Q3 | 96.91 | 97.11 | 100.03 | 102.07 | ||
Q4 | 98.88 | 96.99 | 97.00 | 100.15 | 102.15 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
96.64 | 96.85 | 99.37 | 101.96 |
ID | 1136 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
99.90
|