Real Sector / Prices / Male' / CPI

Total excluding transport

102.41
Index Oct 2023
No significant change
2.3 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 88.61 90.73 92.21 93.44 95.46 97.70 97.89 99.49 97.87 98.25 101.39
Feb 88.36 91.23 92.24 93.46 95.65 98.16 98.05 99.56 97.79 98.64 101.61
Mar 88.89 90.71 91.75 93.14 95.87 97.82 98.10 98.53 97.52 98.72 101.89
Apr 88.90 91.01 92.67 93.30 95.92 96.51 98.50 94.54 97.63 98.76 102.18
May 89.14 91.87 92.55 93.36 96.26 96.60 98.73 94.48 97.16 99.50 101.73
Jun 88.85 91.83 93.58 93.43 95.70 96.81 99.28 94.34 94.91 99.61 101.73
Jul 86.83 89.98 91.94 93.58 93.70 96.18 96.91 98.46 97.21 97.60 99.75 101.57
Aug 87.36 89.74 92.22 93.71 93.37 95.92 98.48 99.30 97.58 97.82 100.04 102.18
Sep 87.43 90.46 92.21 93.56 93.96 96.54 97.97 99.11 97.63 97.24 100.24 102.40
Oct 87.47 90.78 92.66 93.71 94.89 96.56 97.94 99.58 97.58 97.23 100.08 102.41
Nov 87.86 91.02 91.99 93.86 94.94 96.63 97.88 99.26 97.56 97.46 100.00
Dec 88.50 91.10 92.26 93.30 95.11 97.47 97.97 99.61 97.54 97.54 100.36
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 88.62 90.89 92.07 93.35 95.66 97.90 98.01 99.19 97.73 98.53 101.63
Q2 88.96 91.57 92.93 93.36 95.96 96.64 98.83 94.45 96.57 99.29 101.88
Q3 87.21 90.06 92.12 93.62 93.68 96.21 97.78 98.96 97.47 97.55 100.01 102.05
Q4 87.94 90.96 92.30 93.62 94.98 96.89 97.93 99.48 97.56 97.41 100.15
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
89.65 91.72 93.06 93.84 96.18 97.56 98.82 97.17 97.31 99.49
Data
ID 1131
Range Jul 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
94.85
Data
ID 1131
Range Jul 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
94.85
© 2023 Maldives Monetary Authority