ID | 1124 |
Range | Jan 1996 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
15.19
|
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 31.48 | 34.17 | 34.97 | 36.92 | 33.79 | 32.05 | 41.49 | 35.35 | 36.26 | 40.45 | 43.24 | 47.56 | 54.59 | 61.54 | 61.72 | 69.68 | 78.04 | 79.02 | 83.37 | 82.15 | 83.82 | 89.11 | 91.12 | 86.55 | 89.86 | 92.33 | 93.98 | 101.10 | 106.33 |
Feb | 32.37 | 34.33 | 33.69 | 36.79 | 32.62 | 32.51 | 40.39 | 35.27 | 36.11 | 40.56 | 43.22 | 45.51 | 54.20 | 60.12 | 62.46 | 67.60 | 76.98 | 79.87 | 81.87 | 82.46 | 83.45 | 89.22 | 89.82 | 86.17 | 89.52 | 93.53 | 94.62 | 101.30 | 108.01 |
Mar | 31.43 | 34.07 | 32.82 | 37.95 | 32.68 | 32.48 | 38.64 | 35.26 | 36.06 | 40.29 | 43.54 | 45.51 | 54.97 | 60.42 | 62.51 | 67.56 | 76.73 | 80.11 | 80.65 | 82.33 | 82.51 | 88.07 | 88.78 | 84.92 | 88.96 | 92.39 | 95.23 | 101.72 | 108.20 |
Apr | 32.54 | 33.01 | 33.64 | 37.12 | 31.95 | 32.25 | 37.60 | 35.62 | 38.36 | 40.41 | 43.79 | 46.06 | 57.66 | 59.06 | 62.40 | 70.55 | 76.39 | 79.48 | 81.46 | 81.29 | 82.27 | 87.95 | 85.32 | 85.35 | 89.09 | 92.11 | 95.49 | 102.03 | 108.90 |
May | 32.50 | 32.29 | 33.27 | 36.31 | 32.32 | 32.96 | 37.23 | 35.25 | 40.40 | 40.46 | 44.18 | 47.56 | 60.40 | 59.93 | 62.44 | 73.95 | 76.94 | 80.98 | 83.48 | 83.49 | 82.35 | 89.97 | 85.07 | 86.73 | 90.82 | 91.73 | 96.92 | 100.76 | 108.10 |
Jun | 32.13 | 31.45 | 33.21 | 35.49 | 32.18 | 34.12 | 36.81 | 33.65 | 39.00 | 41.21 | 43.93 | 47.42 | 59.62 | 59.57 | 64.07 | 73.16 | 77.60 | 80.53 | 83.22 | 85.48 | 83.15 | 88.28 | 85.01 | 86.69 | 89.76 | 92.44 | 97.25 | 101.09 | 108.43 |
Jul | 32.13 | 32.78 | 34.35 | 36.24 | 32.12 | 34.87 | 36.44 | 36.24 | 39.76 | 42.04 | 43.71 | 48.09 | 61.30 | 58.83 | 68.02 | 73.57 | 77.95 | 84.13 | 84.18 | 84.14 | 82.76 | 86.68 | 84.97 | 85.76 | 89.37 | 92.58 | 98.05 | 101.84 | 109.16 |
Aug | 31.20 | 32.46 | 33.98 | 34.90 | 31.97 | 37.74 | 36.27 | 34.84 | 39.58 | 41.75 | 43.19 | 48.94 | 61.11 | 60.44 | 68.20 | 75.41 | 77.78 | 82.95 | 82.62 | 84.61 | 83.24 | 87.06 | 91.21 | 87.42 | 90.46 | 94.35 | 99.98 | 103.76 | 111.05 |
Sep | 31.30 | 33.00 | 34.26 | 34.70 | 32.02 | 37.76 | 35.06 | 34.85 | 39.85 | 42.31 | 44.16 | 50.16 | 61.72 | 61.48 | 65.92 | 76.14 | 76.70 | 84.29 | 82.85 | 85.25 | 83.41 | 87.80 | 87.96 | 88.43 | 91.42 | 92.97 | 100.08 | 105.79 | |
Oct | 31.50 | 32.49 | 35.53 | 35.84 | 32.05 | 38.85 | 37.27 | 37.25 | 41.10 | 43.19 | 44.85 | 50.62 | 61.45 | 61.59 | 66.48 | 77.31 | 77.30 | 85.35 | 83.76 | 85.75 | 88.28 | 88.48 | 86.01 | 88.62 | 91.06 | 93.36 | 99.51 | 106.31 | |
Nov | 32.00 | 32.59 | 35.85 | 35.45 | 32.42 | 39.90 | 39.42 | 37.11 | 40.58 | 43.75 | 45.48 | 54.07 | 61.25 | 63.20 | 68.25 | 78.06 | 77.78 | 87.47 | 82.89 | 84.49 | 87.91 | 89.64 | 86.12 | 88.13 | 91.35 | 93.48 | 100.00 | 104.80 | |
Dec | 32.86 | 34.31 | 36.87 | 35.63 | 31.76 | 42.05 | 36.00 | 36.21 | 40.54 | 43.32 | 46.28 | 53.03 | 60.90 | 63.75 | 71.67 | 79.78 | 78.96 | 86.15 | 82.51 | 84.34 | 87.66 | 90.26 | 86.17 | 89.51 | 91.06 | 93.78 | 100.09 | 106.63 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 31.76 | 34.19 | 33.82 | 37.22 | 33.03 | 32.35 | 40.18 | 35.29 | 36.15 | 40.43 | 43.33 | 46.19 | 54.59 | 60.69 | 62.23 | 68.28 | 77.25 | 79.66 | 81.96 | 82.31 | 83.26 | 88.80 | 89.90 | 85.88 | 89.45 | 92.75 | 94.61 | 101.37 | 107.51 |
Q2 | 32.39 | 32.25 | 33.37 | 36.31 | 32.15 | 33.11 | 37.22 | 34.84 | 39.26 | 40.69 | 43.97 | 47.01 | 59.23 | 59.52 | 62.97 | 72.55 | 76.98 | 80.33 | 82.72 | 83.42 | 82.59 | 88.73 | 85.13 | 86.26 | 89.89 | 92.09 | 96.56 | 101.29 | 108.48 |
Q3 | 31.54 | 32.74 | 34.20 | 35.28 | 32.04 | 36.79 | 35.92 | 35.31 | 39.73 | 42.03 | 43.69 | 49.06 | 61.38 | 60.25 | 67.38 | 75.04 | 77.47 | 83.79 | 83.22 | 84.67 | 83.14 | 87.18 | 88.05 | 87.20 | 90.42 | 93.30 | 99.37 | 103.80 | |
Q4 | 32.12 | 33.13 | 36.08 | 35.64 | 32.07 | 40.27 | 37.56 | 36.86 | 40.74 | 43.42 | 45.53 | 52.57 | 61.20 | 62.85 | 68.80 | 78.38 | 78.02 | 86.32 | 83.05 | 84.86 | 87.95 | 89.46 | 86.10 | 88.75 | 91.16 | 93.54 | 99.87 | 105.91 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.95 | 33.08 | 34.37 | 36.11 | 32.32 | 35.63 | 37.72 | 35.58 | 38.97 | 41.64 | 44.13 | 48.71 | 59.10 | 60.83 | 65.35 | 73.56 | 77.43 | 82.53 | 82.74 | 83.81 | 84.23 | 88.54 | 87.30 | 87.02 | 90.23 | 92.92 | 97.60 | 103.09 |
ID | 1124 |
Range | Jan 1996 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
15.19
|