Real Sector / Prices / Male' / CPI / Total index / Personal care, social protection and miscellaneous goods and services

Other services

100.83
Index Jul 2023
No significant change
0.8 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 99.92 99.92 99.92 99.92 99.92 100.00 100.00 100.00 100.00 100.00 100.83
Feb 99.92 99.92 99.92 99.92 99.92 100.00 99.92 100.00 100.00 100.00 100.83
Mar 99.92 99.92 99.92 99.92 99.92 100.00 100.00 100.00 100.00 100.00 100.83
Apr 99.92 99.92 99.92 99.92 99.92 100.00 100.00 100.00 100.00 100.00 100.83
May 99.92 99.92 99.92 99.92 99.92 100.00 100.00 100.00 100.00 100.00 100.83
Jun 99.92 99.92 99.92 99.92 99.92 99.92 100.00 100.00 100.00 100.00 100.00 100.83
Jul 99.92 99.92 99.92 99.92 99.92 99.92 100.00 100.00 100.00 100.00 100.00 100.83
Aug 99.92 99.92 99.92 99.92 99.92 99.92 100.00 100.00 100.00 100.00 100.00
Sep 99.92 99.92 99.92 99.92 99.92 99.92 100.00 100.00 100.00 100.00 100.00
Oct 99.92 99.92 99.92 99.92 99.92 99.92 100.00 100.00 100.00 100.00 100.00
Nov 99.92 99.92 99.92 99.92 99.92 100.00 100.00 100.00 100.00 100.00 100.00
Dec 99.92 99.92 99.92 99.92 99.92 100.00 100.00 100.00 100.00 100.00 112.46
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 99.92 99.92 99.92 99.92 99.92 100.00 99.97 100.00 100.00 100.00 100.83
Q2 99.92 99.92 99.92 99.92 99.92 100.00 100.00 100.00 100.00 100.00 100.83
Q3 99.92 99.92 99.92 99.92 99.92 99.92 100.00 100.00 100.00 100.00 100.00
Q4 99.92 99.92 99.92 99.92 99.92 99.97 100.00 100.00 100.00 100.00 104.15
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
99.92 99.92 99.92 99.92 99.93 100.00 99.99 100.00 100.00 101.04
Data
ID 1120
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.07
Data
ID 1120
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.07
© 2023 Maldives Monetary Authority