Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe / Central / Eastern Europe

Latvia

213
Tourists Apr 2023
-7.0 vs. last month
93.6 vs. same month last year
692
Tourists Q1 2023
19.1 vs. last quarter
5.6 vs. same quarter last year
1.56K
Tourists 2022
-2.0 vs. last year
from 1.59K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2016 2017 2018 2019 2020 2021 2022 2023
Jan 116.00 141.00 143.00 166.00 167.00 205.00 219.00 221.00
Feb 109.00 125.00 172.00 184.00 202.00 208.00 217.00 242.00
Mar 166.00 183.00 164.00 175.00 84.00 250.00 219.00 229.00
Apr 94.00 79.00 95.00 105.00 0.00 173.00 110.00 213.00
May 42.00 33.00 45.00 38.00 0.00 106.00 54.00
Jun 55.00 46.00 42.00 29.00 0.00 27.00 45.00
Jul 33.00 38.00 31.00 61.00 0.00 26.00 49.00
Aug 47.00 34.00 34.00 37.00 3.00 49.00 26.00
Sep 47.00 41.00 30.00 59.00 5.00 36.00 40.00
Oct 102.00 83.00 98.00 190.00 22.00 133.00 141.00
Nov 171.00 147.00 174.00 149.00 40.00 190.00 201.00
Dec 132.00 152.00 171.00 169.00 195.00 189.00 239.00
2016 2017 2018 2019 2020 2021 2022 2023
Q1 391.00 449.00 479.00 525.00 453.00 663.00 655.00 692.00
Q2 191.00 158.00 182.00 172.00 306.00 209.00
Q3 127.00 113.00 95.00 157.00 8.00 111.00 115.00
Q4 405.00 382.00 443.00 508.00 257.00 512.00 581.00
2016 2017 2018 2019 2020 2021 2022
1,114.00 1,102.00 1,199.00 1,362.00 718.00 1,592.00 1,560.00
Data
ID 112
Range Jan 2016 - Apr 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority