Real Sector / Prices / Male' / CPI / Total index / Personal care, social protection and miscellaneous goods and services / Other personal effects

Other personal effects n.e.c. (sd)

100.46
Index Aug 2024
No significant change vs. last month
No significant change vs. same month last year
100.46
Index Q2 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
100.49
Index 2023
-5.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 366.06 326.45 312.55 191.62 212.91 128.88 128.88 133.39 136.24 127.71 127.58 105.19 108.97 98.90 98.90 108.61 108.61 110.20 100.65 100.46
Feb 310.44 326.45 312.55 191.62 212.91 128.88 128.88 133.39 136.24 127.72 112.45 107.85 99.52 98.90 110.93 108.61 108.81 119.83 100.65 100.46
Mar 315.01 326.45 312.55 191.62 212.91 128.88 128.88 133.39 136.24 123.68 112.45 107.85 99.52 98.90 110.93 108.61 108.81 119.22 100.46 100.46
Apr 305.08 326.45 312.55 191.62 225.69 128.88 128.88 133.39 136.05 123.68 112.45 107.85 99.52 98.90 109.65 108.61 108.81 119.22 100.46 100.46
May 305.08 326.45 210.78 191.62 225.69 128.88 128.88 133.39 136.05 124.53 113.39 107.85 98.90 98.90 109.65 108.61 108.81 100.00 100.46 100.46
Jun 361.95 305.08 326.45 210.78 191.62 225.69 128.88 128.88 133.42 136.05 124.53 113.61 106.07 98.90 98.90 109.65 108.61 108.81 100.00 100.46 100.46
Jul 361.95 305.08 326.45 191.62 191.62 168.15 128.88 128.88 133.42 138.62 127.58 107.98 108.97 98.90 98.90 109.65 108.61 108.81 100.00 100.46 100.46
Aug 409.32 305.08 326.45 191.62 191.62 170.28 128.88 128.88 133.42 138.62 127.58 104.39 108.97 98.90 98.90 109.65 108.61 108.81 100.00 100.46 100.46
Sep 361.95 329.21 326.45 191.62 191.62 123.39 128.88 128.88 133.96 107.01 127.58 107.27 108.97 98.90 98.90 109.65 108.61 108.81 100.00 100.46
Oct 370.18 329.21 326.45 191.62 191.62 123.39 128.88 133.39 133.96 111.91 127.58 107.27 108.97 98.90 98.90 109.65 108.61 108.81 100.00 100.46
Nov 370.18 0.00 304.59 191.62 191.62 123.39 128.88 133.39 135.33 127.76 127.58 107.27 108.97 98.90 98.90 109.65 108.61 109.21 100.00 100.46
Dec 412.06 342.76 312.55 191.62 191.62 123.39 128.88 133.39 134.86 127.76 127.58 107.27 108.97 98.90 98.90 109.65 108.61 108.52 103.57 100.46
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 330.51 326.45 312.55 191.62 212.91 128.88 128.88 133.39 136.24 126.37 117.49 106.96 102.67 98.90 106.92 108.61 108.75 116.42 100.59 100.46
Q2 305.08 326.45 244.71 191.62 225.69 128.88 128.88 133.40 136.05 124.24 113.15 107.25 99.10 98.90 109.65 108.61 108.81 106.41 100.46 100.46
Q3 377.74 313.12 326.45 191.62 191.62 153.94 128.88 128.88 133.60 128.08 127.58 106.55 108.97 98.90 98.90 109.65 108.61 108.81 100.00 100.46
Q4 384.14 223.99 314.53 191.62 191.62 123.39 128.88 133.39 134.72 122.48 127.58 107.27 108.97 98.90 98.90 109.65 108.61 108.85 101.19 100.46
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
293.17 323.47 235.13 191.62 178.98 128.88 130.00 133.77 130.71 126.44 111.12 108.04 99.89 98.90 108.97 108.61 108.81 106.00 100.49
Data
ID 1118
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.26
© 2024 Maldives Monetary Authority