ID | 1116 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.14
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 100.00 | 100.00 | 100.00 | 100.00 | 66.33 | |
Feb | 100.00 | 100.00 | 100.00 | 66.33 | 66.33 | |
Mar | 100.00 | 100.00 | 100.00 | 66.33 | 66.33 | |
Apr | 100.00 | 100.00 | 100.00 | 66.33 | 66.33 | |
May | 100.00 | 100.00 | 100.00 | 66.33 | 66.33 | |
Jun | 100.00 | 100.00 | 100.00 | 66.33 | 66.33 | |
Jul | 100.00 | 100.00 | 100.00 | 66.33 | 66.33 | |
Aug | 100.00 | 100.00 | 100.00 | 100.00 | 66.33 | 66.33 |
Sep | 100.00 | 100.00 | 100.00 | 100.00 | 66.33 | |
Oct | 100.00 | 100.00 | 100.00 | 100.00 | 66.33 | |
Nov | 100.00 | 100.00 | 100.00 | 100.00 | 66.33 | |
Dec | 100.00 | 100.00 | 100.00 | 100.00 | 66.33 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 100.00 | 100.00 | 100.00 | 77.55 | 66.33 | |
Q2 | 100.00 | 100.00 | 100.00 | 66.33 | 66.33 | |
Q3 | 100.00 | 100.00 | 100.00 | 66.33 | ||
Q4 | 100.00 | 100.00 | 100.00 | 100.00 | 66.33 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
100.00 | 100.00 | 100.00 | 69.14 |
ID | 1116 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.14
|