ID | 1114 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.16
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 90.44 | 90.44 | 90.44 | 115.56 | 115.56 | |
Feb | 90.44 | 90.44 | 90.44 | 115.56 | 115.56 | |
Mar | 90.44 | 90.44 | 90.44 | 115.56 | 115.56 | |
Apr | 90.44 | 90.44 | 93.35 | 115.56 | 115.56 | |
May | 90.44 | 90.44 | 93.35 | 115.56 | 115.56 | |
Jun | 90.44 | 90.44 | 93.35 | 115.56 | 117.50 | |
Jul | 90.44 | 90.44 | 93.35 | 115.56 | 117.50 | |
Aug | 90.44 | 90.44 | 90.44 | 93.35 | 115.56 | 117.50 |
Sep | 90.44 | 90.44 | 90.44 | 93.35 | 115.56 | |
Oct | 90.44 | 90.44 | 90.44 | 100.00 | 115.56 | |
Nov | 90.44 | 90.44 | 90.44 | 100.00 | 115.56 | |
Dec | 90.44 | 90.44 | 90.44 | 100.00 | 115.56 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 90.44 | 90.44 | 90.44 | 115.56 | 115.56 | |
Q2 | 90.44 | 90.44 | 93.35 | 115.56 | 116.21 | |
Q3 | 90.44 | 90.44 | 93.35 | 115.56 | ||
Q4 | 90.44 | 90.44 | 90.44 | 100.00 | 115.56 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
90.44 | 90.44 | 94.29 | 115.56 |
ID | 1114 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.16
|