Real Sector / Prices / Male' / CPI / Total index / Personal care, social protection and miscellaneous goods and services / Personal care / Hairdressing salons and personal grooming establishments (s)

Hairdressing (s)

121.29
Index May 2024
No significant change vs. last month
No significant change vs. same month last year
121.29
Index Q1 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
121.29
Index 2023
33.3%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 71.52 73.70 83.44 83.44 83.44 83.44 84.81 87.34 87.34 84.96 121.29 121.29
Feb 71.52 73.70 83.44 83.44 83.44 84.81 84.81 87.34 87.34 84.96 121.29 121.29
Mar 71.52 73.70 83.44 83.44 83.44 84.81 84.81 87.34 87.34 84.96 121.29 121.29
Apr 71.52 73.70 83.44 83.44 83.44 84.81 84.81 87.34 87.34 89.55 121.29 121.29
May 71.52 73.70 83.44 83.44 83.44 84.81 84.81 87.34 87.34 89.55 121.29 121.29
Jun 70.09 71.52 73.70 83.44 83.44 83.44 84.81 84.81 87.34 87.34 89.55 121.29
Jul 70.48 71.52 73.70 83.44 83.44 83.44 84.81 84.81 87.34 87.34 89.55 121.29
Aug 71.70 71.52 73.70 83.44 83.44 83.44 84.81 84.81 87.34 84.96 89.55 121.29
Sep 71.70 71.52 73.70 83.44 83.44 83.44 84.81 84.81 87.34 84.96 89.55 121.29
Oct 71.52 71.52 75.70 83.44 83.44 83.44 84.81 84.81 87.34 84.96 100.00 121.29
Nov 71.52 71.52 75.70 83.44 83.44 83.44 84.81 87.34 87.34 84.96 100.00 121.29
Dec 71.52 73.28 75.70 83.44 83.44 83.44 84.81 87.34 87.34 84.96 100.00 121.29
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 71.52 73.70 83.44 83.44 83.44 84.35 84.81 87.34 87.34 84.96 121.29 121.29
Q2 71.52 73.70 83.44 83.44 83.44 84.81 84.81 87.34 87.34 89.55 121.29
Q3 71.29 71.52 73.70 83.44 83.44 83.44 84.81 84.81 87.34 85.75 89.55 121.29
Q4 71.52 72.11 75.70 83.44 83.44 83.44 84.81 86.50 87.34 84.96 100.00 121.29
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
71.66 74.20 83.44 83.44 83.44 84.70 85.23 87.34 86.35 91.02 121.29
Data
ID 1113
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.10
© 2024 Maldives Monetary Authority