ID | 1112 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.26
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 31.87 | 33.44 | 34.96 | 40.94 | 40.39 | 48.13 | 48.13 | 71.52 | 73.94 | 76.20 | 86.26 | 86.26 | 86.26 | 86.26 | 87.68 | 88.92 | 88.92 | 87.75 | 117.72 | 117.72 | |
Feb | 31.87 | 34.23 | 38.11 | 40.94 | 40.39 | 48.13 | 48.13 | 71.52 | 73.94 | 76.20 | 86.26 | 86.26 | 86.26 | 87.68 | 87.68 | 88.92 | 88.92 | 87.75 | 117.72 | 117.72 | |
Mar | 33.44 | 34.23 | 38.11 | 40.94 | 40.39 | 48.13 | 48.13 | 72.30 | 73.94 | 76.20 | 86.26 | 86.26 | 86.26 | 87.68 | 87.68 | 88.92 | 88.92 | 87.75 | 117.72 | 117.72 | |
Apr | 33.44 | 34.23 | 38.11 | 40.94 | 48.13 | 48.13 | 56.96 | 72.30 | 73.94 | 76.20 | 86.26 | 86.26 | 86.26 | 87.68 | 87.68 | 88.92 | 88.92 | 91.48 | 117.72 | 117.72 | |
May | 33.44 | 34.23 | 38.11 | 40.94 | 48.13 | 48.13 | 53.19 | 72.30 | 73.94 | 76.20 | 86.26 | 86.26 | 86.26 | 87.68 | 87.68 | 88.92 | 88.92 | 91.48 | 117.72 | 117.72 | |
Jun | 32.50 | 33.44 | 34.23 | 38.11 | 40.94 | 48.13 | 48.13 | 56.73 | 72.46 | 73.94 | 76.20 | 86.26 | 86.26 | 86.26 | 87.68 | 87.68 | 88.92 | 88.92 | 91.48 | 117.72 | 120.89 |
Jul | 30.93 | 33.44 | 34.23 | 38.11 | 38.27 | 48.13 | 48.13 | 56.73 | 72.86 | 73.94 | 76.20 | 86.26 | 86.26 | 86.26 | 87.68 | 87.68 | 88.92 | 88.92 | 91.48 | 117.72 | 120.89 |
Aug | 31.87 | 33.92 | 34.23 | 38.11 | 40.39 | 48.13 | 48.13 | 56.73 | 74.12 | 73.94 | 76.20 | 86.26 | 86.26 | 86.26 | 87.68 | 87.68 | 88.92 | 87.75 | 91.48 | 117.72 | 120.89 |
Sep | 31.87 | 33.44 | 33.44 | 38.11 | 40.39 | 48.13 | 48.13 | 60.67 | 74.12 | 73.94 | 76.20 | 86.26 | 86.26 | 86.26 | 87.68 | 87.68 | 88.92 | 87.75 | 91.48 | 117.72 | |
Oct | 33.92 | 33.44 | 33.44 | 38.11 | 40.39 | 48.13 | 48.13 | 63.93 | 73.94 | 73.94 | 78.26 | 86.26 | 86.26 | 86.26 | 87.68 | 87.68 | 88.92 | 87.75 | 100.00 | 117.72 | |
Nov | 31.87 | 33.44 | 33.44 | 38.11 | 40.39 | 48.13 | 48.13 | 64.98 | 73.94 | 73.94 | 78.26 | 86.26 | 86.26 | 86.26 | 87.68 | 88.92 | 88.92 | 87.75 | 100.00 | 117.72 | |
Dec | 31.87 | 33.44 | 33.44 | 38.11 | 40.39 | 48.13 | 48.13 | 64.98 | 73.94 | 75.76 | 78.26 | 86.26 | 86.26 | 86.26 | 87.68 | 88.92 | 88.92 | 87.75 | 100.00 | 117.72 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 32.39 | 33.97 | 37.06 | 40.94 | 40.39 | 48.13 | 48.13 | 71.78 | 73.94 | 76.20 | 86.26 | 86.26 | 86.26 | 87.20 | 87.68 | 88.92 | 88.92 | 87.75 | 117.72 | 117.72 | |
Q2 | 33.44 | 34.23 | 38.11 | 40.94 | 48.13 | 48.13 | 55.63 | 72.36 | 73.94 | 76.20 | 86.26 | 86.26 | 86.26 | 87.68 | 87.68 | 88.92 | 88.92 | 91.48 | 117.72 | 118.78 | |
Q3 | 31.56 | 33.60 | 33.97 | 38.11 | 39.69 | 48.13 | 48.13 | 58.04 | 73.70 | 73.94 | 76.20 | 86.26 | 86.26 | 86.26 | 87.68 | 87.68 | 88.92 | 88.14 | 91.48 | 117.72 | |
Q4 | 32.55 | 33.44 | 33.44 | 38.11 | 40.39 | 48.13 | 48.13 | 64.63 | 73.94 | 74.54 | 78.26 | 86.26 | 86.26 | 86.26 | 87.68 | 88.51 | 88.92 | 87.75 | 100.00 | 117.72 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.22 | 33.90 | 37.85 | 40.49 | 46.20 | 48.13 | 56.61 | 72.94 | 74.09 | 76.71 | 86.26 | 86.26 | 86.26 | 87.56 | 87.88 | 88.92 | 88.43 | 92.68 | 117.72 |
ID | 1112 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.26
|