Real Sector / Prices / Male' / CPI / Total index / Personal care, social protection and miscellaneous goods and services / Personal care / Other appliances, articles and products for personal care (nd)

Other appliances, articles and products for personal care (nd)

108.43
Index May 2024
0.2%. vs. last month
3.2%. vs. same month last year
107.75
Index Q1 2024
0.6%. vs. last quarter
4.5%. vs. same quarter last year
105.32
Index 2023
7.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 96.95 96.00 96.51 96.35 96.85 95.84 96.00 95.63 95.38 95.88 102.80 107.87
Feb 96.90 95.95 96.35 95.97 96.88 96.20 95.97 95.34 95.34 98.28 102.83 107.66
Mar 97.10 95.89 96.39 95.76 96.26 96.33 95.80 95.37 95.44 97.84 103.67 107.72
Apr 97.16 96.10 96.47 96.32 96.43 96.25 95.51 95.39 95.44 97.97 105.05 108.23
May 97.25 96.00 96.59 96.32 96.41 96.20 95.55 95.37 95.44 98.15 105.02 108.43
Jun 98.01 96.72 96.12 97.14 96.46 96.74 96.00 95.63 95.38 95.44 98.42 105.37
Jul 97.95 95.87 96.19 96.63 95.71 96.67 95.98 95.62 95.37 95.44 98.99 105.50
Aug 98.30 96.25 96.52 96.24 95.97 96.44 95.77 95.61 95.28 95.64 99.20 105.94
Sep 98.24 95.98 96.62 96.69 95.98 95.88 95.94 95.62 95.46 95.75 99.15 106.38
Oct 97.96 95.15 96.56 96.32 95.90 95.72 96.15 95.61 95.46 95.75 99.17 106.68
Nov 97.88 95.43 96.44 96.57 95.42 95.44 95.86 95.48 95.46 95.80 100.00 107.17
Dec 97.86 95.69 96.59 95.94 96.44 95.65 95.79 95.61 95.35 95.87 90.58 107.46
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 96.98 95.95 96.42 96.03 96.67 96.12 95.93 95.45 95.39 97.33 103.10 107.75
Q2 97.04 96.07 96.73 96.36 96.53 96.15 95.56 95.38 95.44 98.18 105.15
Q3 98.16 96.04 96.44 96.52 95.88 96.33 95.90 95.62 95.37 95.61 99.11 105.94
Q4 97.90 95.42 96.53 96.28 95.92 95.60 95.93 95.57 95.43 95.81 96.58 107.10
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
96.37 96.25 96.49 96.05 96.28 96.02 95.67 95.41 95.56 97.80 105.32
Data
ID 1111
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
3.61
© 2024 Maldives Monetary Authority