Real Sector / Prices / Male' / CPI / Total index / Personal care, social protection and miscellaneous goods and services / Personal care

Other appliances, articles and products for personal care (nd)

109.67
Index Aug 2024
0.5% vs. last month
3.5% vs. same month last year
108.57
Index Q2 2024
0.8% vs. last quarter
3.3% vs. same quarter last year
105.32
Index 2023
7.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 66.04 66.23 66.38 69.35 73.64 78.99 80.10 98.08 96.95 96.00 96.51 96.35 96.85 95.84 96.00 95.63 95.38 95.88 102.80 107.87
Feb 65.59 65.50 65.83 69.58 74.36 79.57 79.55 100.74 96.90 95.95 96.35 95.97 96.88 96.20 95.97 95.34 95.34 98.28 102.83 107.66
Mar 65.98 65.99 67.32 70.34 74.67 79.98 79.61 100.59 97.10 95.89 96.39 95.76 96.26 96.33 95.80 95.37 95.44 97.84 103.67 107.72
Apr 66.26 65.41 67.52 71.24 76.30 81.49 82.68 99.95 97.16 96.10 96.47 96.32 96.43 96.25 95.51 95.39 95.44 97.97 105.05 108.23
May 66.13 66.13 66.51 71.59 76.88 81.22 82.71 99.51 97.25 96.00 96.59 96.32 96.41 96.20 95.55 95.37 95.44 98.15 105.02 108.43
Jun 65.66 65.83 66.10 67.24 72.20 75.92 81.26 85.18 98.01 96.72 96.12 97.14 96.46 96.74 96.00 95.63 95.38 95.44 98.42 105.37 109.06
Jul 66.27 66.94 66.13 69.17 72.16 77.87 80.62 85.67 97.95 95.87 96.19 96.63 95.71 96.67 95.98 95.62 95.37 95.44 98.99 105.50 109.15
Aug 66.20 66.46 66.09 69.09 72.20 78.22 80.80 87.26 98.30 96.25 96.52 96.24 95.97 96.44 95.77 95.61 95.28 95.64 99.20 105.94 109.67
Sep 66.16 66.20 67.26 69.07 74.04 78.25 80.80 88.46 98.24 95.98 96.62 96.69 95.98 95.88 95.94 95.62 95.46 95.75 99.15 106.38
Oct 66.12 66.09 66.76 68.09 73.62 77.90 80.94 92.10 97.96 95.15 96.56 96.32 95.90 95.72 96.15 95.61 95.46 95.75 99.17 106.68
Nov 66.52 66.18 67.79 68.15 73.90 78.29 81.39 93.66 97.88 95.43 96.44 96.57 95.42 95.44 95.86 95.48 95.46 95.80 100.00 107.17
Dec 66.09 65.92 68.13 67.73 73.73 78.40 80.66 93.87 97.86 95.69 96.59 95.94 96.44 95.65 95.79 95.61 95.35 95.87 90.58 107.46
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 65.87 65.91 66.51 69.76 74.22 79.51 79.75 99.80 96.98 95.95 96.42 96.03 96.67 96.12 95.93 95.45 95.39 97.33 103.10 107.75
Q2 66.07 65.88 67.09 71.68 76.37 81.33 83.52 99.15 97.04 96.07 96.73 96.36 96.53 96.15 95.56 95.38 95.44 98.18 105.15 108.57
Q3 66.21 66.53 66.49 69.11 72.80 78.11 80.74 87.13 98.16 96.04 96.44 96.52 95.88 96.33 95.90 95.62 95.37 95.61 99.11 105.94
Q4 66.24 66.06 67.56 67.99 73.75 78.20 80.99 93.21 97.90 95.42 96.53 96.28 95.92 95.60 95.93 95.57 95.43 95.81 96.58 107.10
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
66.14 66.46 67.67 72.00 76.73 80.64 85.90 98.76 96.37 96.25 96.49 96.05 96.28 96.02 95.67 95.41 95.56 97.80 105.32
Data
ID 1110
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
3.61
© 2024 Maldives Monetary Authority