Real Sector / Prices / Male' / CPI / Total index / Insurance and financial services / Insurance

Insurance connected with health (s)

109.01
Index Mar 2023
No significant change
9.0 vs. same month last year
109.01
Index Q1 2023
9.1 vs. last quarter
9.1 vs. same quarter last year
99.97
Index 2022
No significant change
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 100.00 100.00 100.00 109.01
Feb 100.00 100.00 100.00 109.01
Mar 100.00 100.00 100.00 109.01
Apr 100.00 100.00 100.00
May 100.00 100.00 100.00
Jun 100.00 100.00 100.00
Jul 100.00 100.00 100.00
Aug 100.00 100.00 100.00 100.00
Sep 100.00 100.00 100.00 100.00
Oct 100.00 100.00 100.00 100.00
Nov 100.00 100.00 100.00 100.00
Dec 100.00 100.00 100.00 99.65
2019 2020 2021 2022 2023
Q1 100.00 100.00 100.00 109.01
Q2 100.00 100.00 100.00
Q3 100.00 100.00 100.00
Q4 100.00 100.00 100.00 99.88
2019 2020 2021 2022
100.00 100.00 99.97
Data
ID 1102
Range Aug 2019 - Mar 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.03
© 2023 Maldives Monetary Authority