ID | 1101 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.10
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 100.00 | 100.00 | 100.00 | 102.98 | 108.42 | |
Feb | 100.00 | 100.00 | 100.00 | 102.98 | 108.42 | |
Mar | 100.00 | 100.00 | 100.00 | 102.98 | 108.42 | |
Apr | 100.00 | 100.00 | 100.00 | 104.15 | 107.86 | |
May | 100.00 | 100.00 | 100.00 | 104.15 | 107.86 | |
Jun | 100.00 | 100.00 | 100.00 | 104.89 | 107.86 | |
Jul | 100.00 | 100.00 | 100.00 | 104.89 | 107.86 | |
Aug | 100.00 | 100.00 | 100.00 | 100.00 | 104.32 | 107.86 |
Sep | 100.00 | 100.00 | 100.00 | 100.00 | 104.89 | |
Oct | 100.00 | 100.00 | 100.00 | 100.00 | 104.89 | |
Nov | 100.00 | 100.00 | 100.00 | 100.00 | 108.42 | |
Dec | 100.00 | 100.00 | 100.00 | 99.65 | 108.42 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 100.00 | 100.00 | 100.00 | 102.98 | 108.42 | |
Q2 | 100.00 | 100.00 | 100.00 | 104.39 | 107.86 | |
Q3 | 100.00 | 100.00 | 100.00 | 104.70 | ||
Q4 | 100.00 | 100.00 | 100.00 | 99.88 | 107.24 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
100.00 | 100.00 | 99.97 | 104.83 |
ID | 1101 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.10
|