Real Sector / Prices / Male' / CPI / Total index / Restaurants and accommodation services / Accommodation services / Accommodation services (s)

Hotels, motels, inns and similar accommodation services (s)

100
Index May 2024
No significant change vs. last month
No significant change vs. same month last year
100
Index Q1 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
100
Index 2023
-1.6%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 89.77 90.33 92.96 110.40 110.40 110.40 110.40 110.40 110.40 104.41 100.00 100.00
Feb 89.82 90.33 92.96 110.40 110.40 110.40 110.40 110.40 110.40 104.41 100.00 100.00
Mar 92.99 90.38 92.96 110.40 110.40 110.40 110.40 110.40 110.40 99.85 100.00 100.00
Apr 92.99 90.38 95.26 110.40 110.40 110.40 110.40 110.40 110.40 99.85 100.00 100.00
May 92.99 90.38 95.26 110.40 110.40 110.40 110.40 110.40 110.40 99.85 100.00 100.00
Jun 89.77 92.99 90.38 95.26 110.40 110.40 110.40 110.40 110.40 110.40 99.85 100.00
Jul 89.77 92.99 90.44 95.26 110.40 110.40 110.40 110.40 110.40 110.40 99.85 100.00
Aug 89.77 92.99 90.49 95.31 110.40 110.40 110.40 110.40 110.40 110.40 99.85 100.00
Sep 89.77 90.33 90.38 95.26 110.40 110.40 110.40 110.40 110.40 110.40 100.00 100.00
Oct 89.77 90.33 90.38 95.26 110.40 110.40 110.40 110.40 110.40 110.40 100.00 100.00
Nov 89.77 90.33 90.38 95.26 110.40 110.40 110.40 110.40 110.40 110.40 100.00 100.00
Dec 89.77 90.33 90.38 95.26 110.40 110.40 110.40 110.40 110.40 110.40 111.74 100.00
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 90.86 90.35 92.96 110.40 110.40 110.40 110.40 110.40 110.40 102.89 100.00 100.00
Q2 92.99 90.38 95.26 110.40 110.40 110.40 110.40 110.40 110.40 99.85 100.00
Q3 89.77 92.11 90.44 95.28 110.40 110.40 110.40 110.40 110.40 110.40 99.90 100.00
Q4 89.77 90.33 90.38 95.26 110.40 110.40 110.40 110.40 110.40 110.40 103.91 100.00
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
91.57 90.39 94.69 110.40 110.40 110.40 110.40 110.40 110.40 101.64 100.00
Data
ID 1099
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.10
© 2024 Maldives Monetary Authority