Real Sector / Prices / Male' / CPI / Total index / Restaurants and accommodation services / Food and beverage serving services / Restaurants, cafés and the like (s)

Restaurants, cafés and the like - with full service (s)

109.01
Index May 2024
No significant change vs. last month
0.5%. vs. same month last year
109.01
Index Q1 2024
No significant change vs. last quarter
1.4%. vs. same quarter last year
108.41
Index 2023
7.8%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 84.06 86.18 85.14 87.66 91.16 91.15 94.69 96.07 96.06 99.90 105.77 109.01
Feb 84.06 85.20 85.14 87.96 91.17 93.52 94.78 96.06 96.06 99.91 108.39 109.01
Mar 84.12 85.22 85.14 87.96 91.14 93.52 94.78 96.06 96.06 99.91 108.39 109.01
Apr 85.39 85.24 85.15 87.96 91.14 93.52 95.56 96.06 96.06 100.00 108.39 109.01
May 85.54 85.21 85.15 87.96 91.14 93.52 95.56 92.93 96.06 100.00 108.48 109.01
Jun 75.73 85.54 85.21 85.11 87.96 91.14 93.52 95.56 95.81 96.06 100.00 108.48
Jul 82.14 86.26 85.21 87.25 88.21 91.14 93.52 95.56 96.06 96.06 100.00 108.48
Aug 82.51 86.29 85.16 87.25 88.26 91.13 94.57 95.56 96.06 96.06 100.00 108.47
Sep 82.89 86.14 85.16 87.24 88.26 91.13 94.69 95.56 96.06 96.06 100.00 109.02
Oct 83.25 87.18 85.16 87.22 91.02 91.13 94.69 95.56 96.06 96.06 100.00 109.01
Nov 82.98 86.41 85.16 87.22 90.58 91.13 94.69 96.07 96.06 98.37 100.00 109.01
Dec 84.06 85.57 85.14 87.04 91.17 91.15 94.69 96.07 96.06 98.37 107.42 109.01
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 84.08 85.53 85.14 87.86 91.15 92.73 94.75 96.06 96.06 99.91 107.51 109.01
Q2 85.49 85.22 85.14 87.96 91.14 93.52 95.56 94.93 96.06 100.00 108.45
Q3 82.51 86.23 85.18 87.25 88.24 91.13 94.26 95.56 96.06 96.06 100.00 108.66
Q4 83.43 86.39 85.15 87.16 90.93 91.14 94.69 95.90 96.06 97.60 102.47 109.01
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
85.55 85.27 86.17 88.75 91.14 93.80 95.44 95.78 96.45 100.59 108.41
Data
ID 1096
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
6.17
© 2024 Maldives Monetary Authority