Real Sector / Prices / Male' / CPI / Total index / Restaurants and accommodation services

Food and beverage serving services

108.39
Index Mar 2023
No significant change
8.5 vs. same month last year
107.51
Index Q1 2023
4.1 vs. last quarter
4.1 vs. same quarter last year
100.79
Index 2022
4.5 vs. last year
from 96.45
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 31.65 32.87 38.97 43.13 45.74 46.44 47.41 66.13 79.07 85.52 85.35 85.76 86.32 89.03 89.60 96.07 96.06 99.90 105.77
Feb 31.47 33.49 38.97 43.28 45.37 46.44 47.41 66.83 79.07 85.36 85.35 85.81 86.32 89.41 89.61 96.06 96.06 99.91 108.39
Mar 31.65 33.65 38.97 43.28 45.37 47.41 47.41 67.65 79.08 85.36 85.35 85.81 86.32 89.41 89.61 96.06 96.06 99.91 108.39
Apr 31.23 32.72 38.97 43.28 45.44 47.74 51.42 67.65 79.28 85.37 85.35 87.84 86.32 89.41 95.56 96.06 96.06 100.00
May 31.23 32.56 38.32 44.88 45.44 47.74 52.87 67.65 79.31 85.36 85.35 87.84 86.32 89.41 95.56 92.93 96.06 100.00
Jun 32.54 31.23 32.56 38.32 45.74 45.82 47.74 54.05 67.65 79.31 85.36 85.35 87.95 86.32 89.41 95.56 95.81 96.06 100.00
Jul 32.54 30.23 32.56 38.79 45.74 46.44 47.74 54.05 68.69 79.43 85.36 85.69 85.85 86.32 89.41 95.56 96.06 96.06 100.00
Aug 32.17 30.23 32.56 38.79 45.74 46.44 47.74 54.05 68.75 79.43 85.35 85.69 85.85 86.32 89.58 95.56 96.06 96.06 100.00
Sep 32.17 30.23 32.56 38.79 45.74 46.44 47.74 58.41 72.82 79.40 85.35 85.69 85.85 86.32 89.60 95.56 96.06 96.06 100.00
Oct 32.17 30.23 34.35 38.79 45.74 46.44 47.74 60.83 72.88 78.71 85.35 85.69 86.30 86.32 89.60 95.56 96.06 96.06 100.00
Nov 32.17 31.89 34.35 38.79 45.74 46.44 47.74 65.34 78.89 78.58 85.35 85.69 86.23 88.47 89.60 96.07 96.06 98.37 100.00
Dec 32.17 33.21 34.35 38.79 45.74 46.44 47.41 65.34 79.07 85.42 85.35 85.66 86.32 89.03 89.60 96.07 96.06 98.37 109.75
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 31.59 33.33 38.97 43.23 45.49 46.76 47.41 66.87 79.07 85.41 85.35 85.79 86.32 89.28 89.61 96.06 96.06 99.91 107.51
Q2 31.23 32.61 38.53 44.63 45.57 47.74 52.78 67.65 79.30 85.36 85.35 87.88 86.32 89.41 95.56 94.93 96.06 100.00
Q3 32.29 30.23 32.56 38.79 45.74 46.44 47.74 55.50 70.08 79.42 85.36 85.69 85.85 86.32 89.53 95.56 96.06 96.06 100.00
Q4 32.17 31.78 34.35 38.79 45.74 46.44 47.63 63.84 76.95 80.90 85.35 85.68 86.29 87.94 89.60 95.90 96.06 97.60 103.25
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
31.21 33.21 38.77 44.83 45.99 47.47 54.88 70.39 79.67 85.37 85.52 86.45 86.72 89.45 94.15 95.78 96.45 100.79
Data
ID 1094
Range Jun 2004 - Mar 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
6.17
© 2023 Maldives Monetary Authority