ID | 1093 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
6.26
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 31.80 | 33.02 | 39.15 | 43.32 | 45.94 | 46.65 | 47.63 | 66.43 | 79.11 | 85.42 | 85.31 | 86.08 | 86.63 | 89.27 | 89.83 | 96.16 | 96.15 | 99.93 | 105.68 | 108.87 | |
Feb | 31.61 | 33.64 | 39.15 | 43.48 | 45.58 | 46.65 | 47.63 | 67.14 | 79.11 | 85.27 | 85.31 | 86.13 | 86.63 | 89.64 | 89.84 | 96.15 | 96.15 | 99.94 | 108.26 | 108.87 | |
Mar | 31.80 | 33.80 | 39.15 | 43.48 | 45.58 | 47.62 | 47.63 | 67.95 | 79.19 | 85.27 | 85.31 | 86.13 | 86.63 | 89.64 | 89.84 | 96.15 | 96.15 | 99.91 | 108.26 | 108.87 | |
Apr | 31.37 | 32.87 | 39.15 | 43.48 | 45.65 | 47.96 | 51.65 | 67.96 | 79.39 | 85.28 | 85.36 | 88.11 | 86.63 | 89.64 | 95.65 | 96.15 | 96.15 | 100.00 | 108.26 | 108.87 | |
May | 31.37 | 32.70 | 38.49 | 45.08 | 45.65 | 47.96 | 53.12 | 67.96 | 79.41 | 85.27 | 85.36 | 88.11 | 86.63 | 89.64 | 95.65 | 93.04 | 96.15 | 100.00 | 108.35 | 108.87 | |
Jun | 32.69 | 31.37 | 32.70 | 38.49 | 45.94 | 46.03 | 47.96 | 54.29 | 67.96 | 79.41 | 85.27 | 85.36 | 88.22 | 86.63 | 89.64 | 95.65 | 95.90 | 96.15 | 100.00 | 108.35 | 109.06 |
Jul | 32.69 | 30.37 | 32.70 | 38.97 | 45.94 | 46.65 | 47.96 | 54.29 | 68.97 | 79.53 | 85.27 | 85.69 | 86.16 | 86.63 | 89.64 | 95.65 | 96.15 | 96.15 | 100.00 | 108.35 | 109.06 |
Aug | 32.32 | 30.37 | 32.70 | 38.97 | 45.94 | 46.65 | 47.96 | 54.29 | 69.03 | 79.53 | 85.26 | 85.70 | 86.17 | 86.63 | 89.81 | 95.65 | 96.15 | 96.15 | 100.00 | 108.34 | 109.06 |
Sep | 32.32 | 30.37 | 32.70 | 38.97 | 45.94 | 46.65 | 47.96 | 58.67 | 73.01 | 79.45 | 85.26 | 85.69 | 86.17 | 86.63 | 89.83 | 95.65 | 96.15 | 96.15 | 100.00 | 108.88 | |
Oct | 32.32 | 30.37 | 34.51 | 38.97 | 45.94 | 46.65 | 47.96 | 61.11 | 73.06 | 78.77 | 85.26 | 85.69 | 86.61 | 86.63 | 89.83 | 95.65 | 96.15 | 96.15 | 100.00 | 108.87 | |
Nov | 32.32 | 32.04 | 34.51 | 38.97 | 45.94 | 46.65 | 47.96 | 65.64 | 78.94 | 78.65 | 85.26 | 85.69 | 86.54 | 88.72 | 89.83 | 96.16 | 96.15 | 98.45 | 100.00 | 108.87 | |
Dec | 32.32 | 33.36 | 34.51 | 38.97 | 45.94 | 46.65 | 47.63 | 65.64 | 79.11 | 85.33 | 85.26 | 85.66 | 86.63 | 89.27 | 89.83 | 96.16 | 96.15 | 98.45 | 103.68 | 108.87 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 31.74 | 33.49 | 39.15 | 43.43 | 45.70 | 46.98 | 47.63 | 67.17 | 79.14 | 85.32 | 85.31 | 86.11 | 86.63 | 89.52 | 89.84 | 96.15 | 96.15 | 99.92 | 107.40 | 108.87 | |
Q2 | 31.37 | 32.76 | 38.71 | 44.83 | 45.77 | 47.96 | 53.02 | 67.96 | 79.41 | 85.27 | 85.36 | 88.15 | 86.63 | 89.64 | 95.65 | 95.03 | 96.15 | 100.00 | 108.32 | 108.94 | |
Q3 | 32.44 | 30.37 | 32.70 | 38.97 | 45.94 | 46.65 | 47.96 | 55.75 | 70.34 | 79.50 | 85.27 | 85.69 | 86.17 | 86.63 | 89.76 | 95.65 | 96.15 | 96.15 | 100.00 | 108.52 | |
Q4 | 32.32 | 31.92 | 34.51 | 38.97 | 45.94 | 46.65 | 47.85 | 64.13 | 77.04 | 80.92 | 85.26 | 85.68 | 86.59 | 88.21 | 89.83 | 95.99 | 96.15 | 97.68 | 101.23 | 108.87 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.35 | 33.37 | 38.95 | 45.04 | 46.20 | 47.69 | 55.13 | 70.63 | 79.74 | 85.28 | 85.51 | 86.76 | 87.02 | 89.69 | 94.28 | 95.87 | 96.53 | 100.29 | 108.28 |
ID | 1093 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
6.26
|