ID | 1089 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.28
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 100.35 | 100.35 | 97.70 | 101.89 | 103.47 | |
Feb | 100.35 | 100.35 | 97.70 | 101.89 | 103.47 | |
Mar | 100.35 | 100.35 | 97.70 | 101.89 | 103.47 | |
Apr | 100.35 | 100.35 | 97.70 | 101.89 | 103.47 | |
May | 100.35 | 100.35 | 97.70 | 101.89 | 104.00 | |
Jun | 100.35 | 100.35 | 97.70 | 101.89 | 105.40 | |
Jul | 100.35 | 100.35 | 97.70 | 101.89 | 105.40 | |
Aug | 100.35 | 100.35 | 100.35 | 100.00 | 103.47 | 105.40 |
Sep | 100.35 | 100.35 | 98.81 | 100.00 | 103.47 | |
Oct | 100.35 | 100.35 | 98.81 | 100.00 | 103.47 | |
Nov | 100.35 | 100.35 | 98.81 | 100.00 | 103.47 | |
Dec | 100.35 | 100.35 | 98.81 | 99.74 | 103.47 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 100.35 | 100.35 | 97.70 | 101.89 | 103.47 | |
Q2 | 100.35 | 100.35 | 97.70 | 101.89 | 104.29 | |
Q3 | 100.35 | 99.83 | 99.23 | 102.94 | ||
Q4 | 100.35 | 100.35 | 98.81 | 99.91 | 103.47 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
100.35 | 99.83 | 98.64 | 102.55 |
ID | 1089 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.28
|