Real Sector / Prices / Male' / CPI / Total index / Education services / Tertiary education / Tertiary education (s)

Tertiary education (s)

110.63
Index May 2024
No significant change vs. last month
10.2%. vs. same month last year
110.63
Index Q1 2024
No significant change vs. last quarter
10.2%. vs. same quarter last year
104.64
Index 2023
11.5%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 89.49 89.49 89.49 100.36 110.63
Feb 89.49 89.49 89.49 100.36 110.63
Mar 89.49 89.49 89.49 100.36 110.63
Apr 89.49 89.49 89.49 100.36 110.63
May 89.49 89.49 89.49 100.36 110.63
Jun 89.49 89.49 89.49 100.36
Jul 89.49 89.49 89.49 100.36
Aug 89.49 89.49 89.49 100.01 110.63
Sep 89.49 89.49 89.49 100.01 110.63
Oct 89.49 89.49 89.49 100.00 110.63
Nov 89.49 89.49 89.49 100.00 110.63
Dec 89.49 89.49 89.49 99.74 110.63
2019 2020 2021 2022 2023 2024
Q1 89.49 89.49 89.49 100.36 110.63
Q2 89.49 89.49 89.49 100.36
Q3 89.49 89.49 96.50 107.21
Q4 89.49 89.49 89.49 99.91 110.63
2019 2020 2021 2022 2023
89.49 89.49 93.85 104.64
Data
ID 1088
Range Aug 2019 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.01
© 2024 Maldives Monetary Authority