ID | 1087 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.01
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 89.49 | 89.49 | 89.49 | 100.36 | 110.63 | |
Feb | 89.49 | 89.49 | 89.49 | 100.36 | 110.63 | |
Mar | 89.49 | 89.49 | 89.49 | 100.36 | 110.63 | |
Apr | 89.49 | 89.49 | 89.49 | 100.36 | 110.63 | |
May | 89.49 | 89.49 | 89.49 | 100.36 | 110.63 | |
Jun | 89.49 | 89.49 | 89.49 | 100.36 | 107.49 | |
Jul | 89.49 | 89.49 | 89.49 | 100.36 | 107.49 | |
Aug | 89.49 | 89.49 | 89.49 | 100.01 | 110.63 | 107.49 |
Sep | 89.49 | 89.49 | 89.49 | 100.01 | 110.63 | |
Oct | 89.49 | 89.49 | 89.49 | 100.00 | 110.63 | |
Nov | 89.49 | 89.49 | 89.49 | 100.00 | 110.63 | |
Dec | 89.49 | 89.49 | 89.49 | 100.00 | 110.63 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 89.49 | 89.49 | 89.49 | 100.36 | 110.63 | |
Q2 | 89.49 | 89.49 | 89.49 | 100.36 | 109.58 | |
Q3 | 89.49 | 89.49 | 96.50 | 107.21 | ||
Q4 | 89.49 | 89.49 | 89.49 | 100.00 | 110.63 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
89.49 | 89.49 | 93.87 | 104.64 |
ID | 1087 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.01
|