Real Sector / Prices / Male' / CPI / Total index / Education services / Secondary education / Secondary education (s)

Secondary education (s)

111.34
Index Apr 2023
No significant change
19.6 vs. same month last year
111.34
Index Q1 2023
13.4 vs. last quarter
13.4 vs. same quarter last year
95.51
Index 2022
2.6 vs. last year
from 93.10
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 75.66 78.13 83.73 87.94 90.26 93.03 93.03 93.09 93.10 93.10 111.34
Feb 75.66 78.44 83.73 87.94 90.26 93.03 93.03 93.09 93.10 93.10 111.34
Mar 75.66 78.44 83.73 87.94 90.26 93.03 93.03 93.09 93.10 93.10 111.34
Apr 75.66 78.44 83.73 87.94 90.26 93.03 93.03 93.09 93.10 93.10 111.34
May 75.66 82.51 83.73 87.94 90.26 93.03 93.03 88.20 93.10 93.10
Jun 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.03 88.20 93.10 93.10
Jul 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.09 93.09 93.10 93.10
Aug 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.09 93.09 93.10 100.00
Sep 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.09 93.10 93.10 100.00
Oct 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.09 93.10 93.10 100.00
Nov 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.09 93.10 93.10 100.00
Dec 74.55 76.17 82.51 83.73 87.94 90.26 93.03 93.09 93.10 93.10 94.43
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 75.66 78.34 83.73 87.94 90.26 93.03 93.03 93.09 93.10 93.10 111.34
Q2 75.66 81.15 83.73 87.94 90.26 93.03 93.03 89.83 93.10 93.10
Q3 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.09 93.10 93.10 97.70
Q4 74.55 75.83 82.51 83.73 87.94 90.26 93.03 93.09 93.10 93.10 98.14
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
75.70 81.13 83.73 87.94 90.26 93.03 93.06 92.28 93.10 95.51
Data
ID 1085
Range Jun 2012 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.20
© 2023 Maldives Monetary Authority